All Properties
358 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| 111-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| 115-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| 1201-Icon 3-PV | 6 | 3 | 3 | $325.00 - $325.00 |
| 202-Plaza Mar | 2 | 1 | 1 | $100.00 - $100.00 |
| 204-Plaza Mar | 4 | 2 | 2 | $100.00 - $100.00 |
| 206-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| 212-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| 214-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| 301-Plaza Mar | 2 | 1 | 1 | $100.00 - $100.00 |
| 303-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| 304-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| 305-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| 306-Plaza Mar | 2 | 1 | 1 | $100.00 - $100.00 |
| 310-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| 36-Isla Iguana | 6 | 3 | 4 | $195.00 - $195.00 |
| 406 Plaza Mar | 2 | 1 | 1 | $100.00 - $100.00 |
| 5 De Diciembre | 4 | 2 | 2 | $500.00 - $500.00 |
| 502 Plaza Mar | 2 | 1 | 1 | $100.00 - $100.00 |
| 505 Torre Ambar | 3 | 1 | 1 | $95.00 - $95.00 |
| 603 Plaza Mar | 4 | 2 | 2 | $100.00 - $100.00 |
| 604 Vista del Sol | 4 | 2 | 2 | $100.00 - $100.00 |
| 606 Plaza Mar | 2 | 1 | 1 | $100.00 - $100.00 |
| 610 Vista del Sol | 4 | 2 | 2 | $100.00 - $100.00 |
| 704-Icon 2 | 6 | 3 | 3 | $295.00 - $295.00 |
| 707-Molino Agua | 6 | 3 | 3 | $100.00 - $100.00 |
| 710-VistadelSol | 4 | 2 | 2 | $210.00 - $210.00 |
| 711-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| 712-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| 802-VistadelSol | 6 | 2 | 2 | $100.00 - $100.00 |
| 805-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| 812-VistadelSol | 6 | 3 | 4 | $100.00 - $100.00 |
| 902-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| 908-VistadelSol | 4 | 2 | 2 | $100.00 - $100.00 |
| Alamar Delta I 902 | 4 | 2 | 2 | $340.00 - $340.00 |
| Amapas Hideaway | 6 | 2 | 2 | $500.00 - $500.00 |
| Amapola 5 Upper Floor | 2 | 1 | 1 | $70.00 - $70.00 |
| Amongst the Clouds at Duva 903 | 4 | 1 | 2 | $500.00 - $500.00 |
| Aquiles Serdan 374 No 03 | 2 | 1 | 1 | $135.00 - $135.00 |
| Araquuna F203 | 4 | 1 | 1 | $500.00 - $500.00 |
| Aria Ocean 179 | 4 | 1 | 1 | $106.00 - $106.00 |
| Aria Ocean Condo, # 403 T3 | 4 | 1 | 1 | $500.00 - $500.00 |
| Aria Ocean T1 124 | 6 | 2 | 1 | $140.00 - $140.00 |
| Aria Ocean T1 515 | 4 | 2 | 3 | $160.00 - $160.00 |
| Aria Ocean T1 702 | 4 | 2 | 2 | $140.00 - $140.00 |
| Aria Ocean T2 251 | 6 | 2 | 2 | $140.00 - $140.00 |
| Aria Ocean T3 208 | 4 | 1 | 1 | $98.00 - $98.00 |
| Aria Ocean T3 308 | 4 | 1 | 1 | $98.00 - $98.00 |
| Aria Ocean T3 603 | 4 | 1 | 1 | $116.00 - $116.00 |
| Aria Ocean T3 813 | 4 | 2 | 2 | $140.00 - $140.00 |
| Artist's Retreat at Marítima Golf 2H | 4 | 2 | 2 | $500.00 - $500.00 |
| B Nayar-Taib 402 | 8 | 3 | 3 | $245.00 - $245.00 |
| B-Nayar Brisas 116 | 12 | 4 | 4 | $500.00 - $500.00 |
| Bahiban 404 | 6 | 3 | 3 | $230.00 - $230.00 |
| Balancan 302 | 4 | 2 | 2 | $3,000.00 - $3,000.00 |
| Basilio Badillo 261A | 6 | 2 | 2 | $150.00 - $150.00 |
| Believe Condo Flamingos 302 | 6 | 3 | 2 | $245.00 - $245.00 |
| Bliss 450 2 - 5 | 4 | 2 | 2 | $147.00 - $147.00 |
| Blue Horizon 1001 at Residences | 6 | 3 | 4 | $500.00 - $500.00 |
| Blue Horizon 1003 at Residences | 6 | 2 | 2 | $500.00 - $500.00 |
| Blue Horizon 101 at Residences | 4 | 2 | 2 | $500.00 - $500.00 |
| Blue Horizon 102 at Residences | 4 | 2 | 2 | $500.00 - $500.00 |
| Blue Horizon 103 at Residences | 6 | 2 | 2 | $500.00 - $500.00 |
| Blue Horizon 1101 at Residences | 8 | 3 | 4 | $500.00 - $500.00 |
| Blue Horizon 1102 at Residences | 6 | 2 | 2 | $500.00 - $500.00 |
| Blue Horizon 1103 at Residences | 6 | 2 | 3 | $500.00 - $500.00 |
| Blue Horizon 1201 PH at Residences | 6 | 3 | 4 | $500.00 - $500.00 |
| Blue Horizon 201 at Residences | 6 | 2 | 2 | $500.00 - $500.00 |
| Blue Horizon 202 at Residences | 2 | 1 | 2 | $500.00 - $500.00 |
| Blue Horizon 203 at Residences | 2 | 1 | 2 | $500.00 - $500.00 |
| Blue Horizon 204 at Residences | 2 | 1 | 1 | $500.00 - $500.00 |
| Blue Horizon 301 at Residences | 6 | 2 | 3 | $500.00 - $500.00 |
| Blue Horizon 302 at Residences | 3 | 1 | 2 | $500.00 - $500.00 |
| Blue Horizon 303 at Residences | 4 | 1 | 2 | $500.00 - $500.00 |
| Blue Horizon 304 at Residences | 2 | 1 | 1 | $500.00 - $500.00 |
| Blue Horizon 401 at Residences | 4 | 1 | 2 | $500.00 - $500.00 |
| Blue Horizon 401bis at Residences | 2 | 1 | 2 | $500.00 - $500.00 |
| Blue Horizon 502 at Residences | 2 | 1 | 2 | $500.00 - $500.00 |
| Blue Horizon 601 at Residences | 2 | 1 | 2 | $500.00 - $500.00 |
| Blue Horizon 603 at Residences | 6 | 2 | 3 | $500.00 - $500.00 |
| Blue Horizon 604 at Residences | 6 | 2 | 2 | $500.00 - $500.00 |
| Blue Horizon 701 at Residences | 2 | 1 | 2 | $500.00 - $500.00 |
| Blue Horizon 801 at Residences | 2 | 1 | 2 | $500.00 - $500.00 |
| Blue Horizon 802 at Residences | 2 | 1 | 2 | $500.00 - $500.00 |
| Blue Horizon 804 at Residences | 6 | 2 | 2 | $500.00 - $500.00 |
| Blue Horizon 901 at Residences | 2 | 1 | 2 | $500.00 - $500.00 |
| Blue Horizon 902 at Residences | 2 | 1 | 2 | $500.00 - $500.00 |
| Blue Horizon 903 at Residences | 6 | 2 | 3 | $500.00 - $500.00 |
| Blue Wave Hideaway at Quinta Banderas Bay 502 | 6 | 2 | 2 | $500.00 - $500.00 |
| Bolongo F2-003 | 10 | 4 | 4 | $390.00 - $390.00 |
| Casa Ciclamor | 8 | 4 | 5 | $500.00 - $500.00 |
| Casa Cloud-9 at Maralma 901 | 3 | 2 | 2 | $500.00 - $500.00 |
| Casa del Sol D402 | 4 | 2 | 2 | $500.00 - $500.00 |
| Casa Galeana 202 | 4 | 2 | 2 | $131.00 - $131.00 |
| Casa Galeana 404 | 2 | 1 | 1 | $120.00 - $120.00 |
| Casa Las Palmas 103 | 4 | 1 | 1 | $120.00 - $120.00 |
| Casa Media Luna | 12 | 5 | 5 | $500.00 - $500.00 |
| Casa Petosa - El Anclote | 4 | 2 | 2 | $500.00 - $500.00 |
| Casa Piedra | 12 | 6 | 9 | $2,200.00 - $2,200.00 |
| Casa Vida - Zantamar Loft 503D | 4 | 0 | 2 | $500.00 - $500.00 |
| Cielo 301 | 4 | 2 | 2 | $120.00 - $120.00 |
| Coastal Charm at Garza Blanca | 8 | 2 | 2 | $500.00 - $500.00 |
| Coastal Comfort Haven Porto 2 | 6 | 3 | 3 | $500.00 - $500.00 |
| Colibri 504 | 4 | 2 | 2 | $269.00 - $269.00 |
| Conchas Chinas 115 | 6 | 3 | 4 | $500.00 - $500.00 |
| Condomar 732 | 4 | 1 | 1 | $78.00 - $78.00 |
| Condominio en la Marina | 4 | 2 | 2 | $500.00 - $500.00 |
| Condominios Taheima # 2110A | 2 | 0 | 1 | $500.00 - $500.00 |
| Costa Sur Deluxe Estudio Frente al Mar 1 | 3 | 1 | 1 | $190.00 - $190.00 |
| Costa Sur Deluxe Estudio Frente al Mar 2 | 3 | 1 | 1 | $190.00 - $190.00 |
| Costa Sur Deluxe Estudio Frente al Mar 3 | 3 | 1 | 1 | $190.00 - $190.00 |
| Costa Sur Deluxe Estudio Frente al Mar 4 | 3 | 1 | 1 | $190.00 - $190.00 |
| Costa Sur Deluxe Estudio Frente al Mar 5 | 3 | 1 | 1 | $170.00 - $170.00 |
| Costa Sur Estudio 1 | 3 | 1 | 1 | $170.00 - $170.00 |
| Costa Sur Estudio 10 | 3 | 1 | 1 | $170.00 - $170.00 |
| Costa Sur Estudio 2 | 3 | 1 | 1 | $170.00 - $170.00 |
| Costa Sur Estudio 3 | 3 | 1 | 1 | $170.00 - $170.00 |
| Costa Sur Estudio 4 | 3 | 1 | 1 | $170.00 - $170.00 |
| Costa Sur Estudio 5 | 3 | 1 | 1 | $170.00 - $170.00 |
| Costa Sur Estudio 6 | 3 | 1 | 1 | $170.00 - $170.00 |
| Costa Sur Estudio 7 | 3 | 1 | 1 | $170.00 - $170.00 |
| Costa Sur Estudio 8 | 3 | 1 | 1 | $170.00 - $170.00 |
| Costa Sur Estudio 9 | 3 | 1 | 1 | $170.00 - $170.00 |
| Costa Sur Suite 1 | 3 | 1 | 1 | $220.00 - $220.00 |
| Costa Sur Suite 2 | 3 | 1 | 1 | $220.00 - $220.00 |
| Costa Vallarta 95 | 4 | 2 | 2 | $160.00 - $160.00 |
| D'Toscana Residencial # 305 Pisa | 4 | 2 | 2 | $500.00 - $500.00 |
| D'Vine 602 | 4 | 2 | 2 | $210.00 - $210.00 |
| DelCanto TA303 | 4 | 2 | 2 | $173.00 - $173.00 |
| DellaTerra 1A | 6 | 2 | 2 | $138.00 - $138.00 |
| Dsire 402 | 3 | 1 | 2 | $140.00 - $140.00 |
| Dterrace 102 | 4 | 2 | 2 | $180.00 - $180.00 |
| DTerrace 405 | 4 | 1 | 2 | $3,000.00 - $3,000.00 |
| DToscana 308 Pisa | 4 | 2 | 2 | $120.00 - $120.00 |
| DToscana 411 Pisa | 4 | 2 | 2 | $120.00 - $120.00 |
| DToscana 501 Pisa | 6 | 3 | 2 | $140.00 - $140.00 |
| DToscana PH01 - Sienna | 6 | 3 | 4 | $135.00 - $135.00 |
| DToscana PH02 - Torre Sienna | 4 | 2 | 2 | $120.00 - $120.00 |
| DUVA, Unit 105 | 4 | 1 | 1 | $500.00 - $500.00 |
| El Anclote Beach Villa # 5103 | 6 | 2 | 2 | $500.00 - $500.00 |
| Esquina Versalles 204 | 4 | 2 | 2 | $110.00 - $110.00 |
| Galeritas 5 | 4 | 2 | 2 | $159.00 - $159.00 |
| Galoping Caballos at D'Toscana Residencial ph11 | 4 | 2 | 2 | $500.00 - $500.00 |
| Gardenias Residence | 8 | 4 | 3 | $500.00 - $500.00 |
| Gardenias Studio | 2 | 0 | 1 | $500.00 - $500.00 |
| Garza Blanca Preserve Resort 2101 A/B | 6 | 2 | 3 | $500.00 - $500.00 |
| Golden Tide at Makare 501 | 4 | 1 | 1 | $500.00 - $500.00 |
| Grand Miramar A101 | 8 | 3 | 3 | $500.00 - $500.00 |
| Grand Miramar A102 | 8 | 3 | 3 | $500.00 - $500.00 |
| Grand Miramar A201 | 8 | 3 | 3 | $500.00 - $500.00 |
| Grand Miramar A202 | 8 | 3 | 3 | $500.00 - $500.00 |
| Grand Miramar A301 | 8 | 3 | 3 | $500.00 - $500.00 |
| Grand Miramar A302 | 8 | 3 | 3 | $500.00 - $500.00 |
| Grand Miramar A401 | 8 | 3 | 3 | $500.00 - $500.00 |
| Grand Miramar A402 | 8 | 3 | 3 | $500.00 - $500.00 |
| Grand Miramar A501 | 8 | 3 | 3 | $500.00 - $500.00 |
| Grand Miramar A502 | 8 | 3 | 3 | $500.00 - $500.00 |
| Grand Miramar A601 | 8 | 3 | 3 | $500.00 - $500.00 |
| Grand Miramar A602 | 8 | 3 | 3 | $500.00 - $500.00 |
| Grand Miramar APB1 | 6 | 2 | 2 | $500.00 - $500.00 |
| Grand Miramar APB2 | 6 | 2 | 2 | $500.00 - $500.00 |
| Grand Miramar APH1 | 10 | 4 | 4 | $500.00 - $500.00 |
| Grand Miramar APH2 | 10 | 4 | 4 | $500.00 - $500.00 |
| Grand Miramar B101 | 6 | 2 | 2 | $500.00 - $500.00 |
| Grand Miramar B103 | 6 | 2 | 2 | $500.00 - $500.00 |
| Grand Miramar B104 | 6 | 2 | 2 | $500.00 - $500.00 |
| Grand Miramar B105 | 2 | 1 | 1 | $500.00 - $500.00 |
| Grand Miramar B107 | 6 | 2 | 2 | $500.00 - $500.00 |
| Grand Miramar B108 | 6 | 2 | 2 | $500.00 - $500.00 |
| Grand Miramar B203 | 6 | 2 | 2 | $500.00 - $500.00 |
| Grand Miramar B205 | 2 | 1 | 1 | $500.00 - $500.00 |
| Grand Miramar B208 | 6 | 2 | 2 | $500.00 - $500.00 |
| Grand Trianon 203 | 3 | 1 | 1 | $82.00 - $82.00 |
| Grand Trianon 304 | 4 | 1 | 1 | $72.00 - $72.00 |
| Grand Trianon 401 | 2 | 1 | 1 | $79.00 - $79.00 |
| Grand Trianon 405 | 4 | 2 | 2 | $105.00 - $105.00 |
| Grand Venetian T2000 701 | 6 | 3 | 3 | $360.00 - $360.00 |
| Greenbay Depto 303 | 4 | 2 | 2 | $500.00 - $500.00 |
| Harbor 171 #711 | 2 | 0 | 1 | $500.00 - $500.00 |
| Harbor 171 N 1709 | 4 | 1 | 2 | $118.00 - $118.00 |
| Harbor 171 N 810 | 2 | 1 | 1 | $150.00 - $150.00 |
| Harbor 171 North Tower 2103 | 8 | 3 | 4 | $273.00 - $273.00 |
| Harbor 171 North Tower 2104 | 4 | 1 | 1 | $128.00 - $128.00 |
| Harbor 171 North Tower 804 | 4 | 1 | 1 | $500.00 - $500.00 |
| Harbor 171 TN 2110 | 2 | 0 | 1 | $500.00 - $500.00 |
| Harbor 171 TN 2301 | 8 | 3 | 4 | $700.00 - $700.00 |
| Harbor 171 Torre Norte 109 | 4 | 1 | 2 | $118.00 - $118.00 |
| Harbor 171 Torre Norte 1210 | 2 | 1 | 1 | $120.00 - $120.00 |
| Harbor 171 Torre Norte 1311 | 2 | 1 | 1 | $114.00 - $114.00 |
| Harbor 171 Torre Norte 1409 | 4 | 1 | 2 | $500.00 - $500.00 |
| Harbor 171 Torre Norte 211 | 2 | 1 | 1 | $96.00 - $96.00 |
| Harbor 171 Torre Norte 2408 | 2 | 0 | 1 | $500.00 - $500.00 |
| Harbor 171 Torre Norte 2409 | 4 | 1 | 2 | $124.00 - $124.00 |
| Harbor 171 Torre Norte TNJ06 | 6 | 2 | 2 | $194.00 - $194.00 |
| Harbor 171 Torre Norte TNU11 | 2 | 1 | 1 | $92.00 - $92.00 |
| Harbor 171 Unit 1009 | 4 | 1 | 2 | $194.00 - $194.00 |
| Harbor 204 | 3 | 1 | 1 | $114.00 - $114.00 |
| Harbor 2602 | 4 | 1 | 1 | $112.00 - $112.00 |
| Harbor 2702 | 4 | 1 | 1 | $120.00 - $120.00 |
| Hortensias 141 Unit 1 | 4 | 2 | 3 | $205.00 - $205.00 |
| Icon Vallarta T2 401 | 3 | 1 | 1 | $107.00 - $107.00 |
| INDIGO 104 | 4 | 2 | 2 | $188.00 - $188.00 |
| Ki Green T200 C304 | 4 | 2 | 2 | $80.00 - $80.00 |
| Koralion 4D | 6 | 2 | 2 | $135.00 - $135.00 |
| Krystal Grand NV 2102 | 8 | 3 | 3 | $295.00 - $295.00 |
| La Joya PV 510 | 4 | 2 | 2 | $98.00 - $98.00 |
| La Palapa 106 | 4 | 2 | 2 | $150.00 - $150.00 |
| Las Alamandas 7 | 6 | 3 | 3 | $194.00 - $194.00 |
| Las Peñas de Teresa 303 | 4 | 2 | 2 | $255.00 - $255.00 |
| Las Verandas 503 | 4 | 2 | 2 | $194.00 - $194.00 |
| Life Bucerias 412 | 2 | 1 | 2 | $150.00 - $150.00 |
| Life Bucerias 418 | 2 | 1 | 1 | $110.00 - $110.00 |
| Loft 256 502 | 4 | 1 | 1 | $250.00 - $250.00 |
| Lofts Delfines 1A | 4 | 2 | 2 | $170.00 - $170.00 |
| Luz 203 | 4 | 1 | 1 | $136.00 - $136.00 |
| Luz 401 | 2 | 1 | 1 | $145.00 - $145.00 |
| Madero 320 - 310 | 2 | 0 | 1 | $500.00 - $500.00 |
| Madero 320 306 | 4 | 2 | 2 | $194.00 - $194.00 |
| Madero 320 B103 | 2 | 1 | 1 | $146.00 - $146.00 |
| Makare 403 | 2 | 1 | 1 | $100.00 - $100.00 |
| Malecon Beach Side, Downtown #203 | 4 | 2 | 2 | $500.00 - $500.00 |
| Maralma Indigo 306 | 3 | 1 | 2 | $125.00 - $125.00 |
| Marina del Rey 402 | 8 | 3 | 2 | $220.00 - $220.00 |
| Marítima Golf # 4A | 3 | 1 | 1 | $500.00 - $500.00 |
| Marítima Golf # 4B | 5 | 2 | 2 | $500.00 - $500.00 |
| Maritima Golf # 5A | 4 | 1 | 1 | $500.00 - $500.00 |
| Marítima Golf 4I | 2 | 1 | 1 | $500.00 - $500.00 |
| Maritima Golf 5J | 4 | 2 | 2 | $137.00 - $137.00 |
| Maritima Golf 5U | 6 | 3 | 2 | $194.00 - $194.00 |
| Maritima Playa 1P | 4 | 2 | 2 | $155.00 - $155.00 |
| Maritima Playa 9M | 8 | 4 | 4 | $500.00 - $500.00 |
| Maritima Playa 9R | 6 | 2 | 3 | $155.00 - $155.00 |
| Mezcalitos Tres Mangos # 6 | 4 | 2 | 2 | $500.00 - $500.00 |
| MIO RESIDENCES 306 AB-2BR | 6 | 2 | 3 | $299.00 - $299.00 |
| MIO RESIDENCES 306 ABC-3BR | 6 | 3 | 3 | $299.00 - $299.00 |
| MIO RESIDENCES 306 C- Studio | 2 | 1 | 1 | $199.00 - $199.00 |
| Mountain Vista at Duva 405 | 3 | 1 | 1 | $500.00 - $500.00 |
| Naarena 401 | 4 | 2 | 2 | $200.00 - $200.00 |
| Nautico 8A | 2 | 1 | 2 | $225.00 - $225.00 |
| Nayri 205 | 2 | 1 | 1 | $150.00 - $150.00 |
| Nayri 606 | 2 | 1 | 1 | $131.00 - $131.00 |
| Nayri Life Spa 206 | 4 | 1 | 1 | $106.00 - $106.00 |
| Nima Bay F602 | 6 | 2 | 2 | $205.00 - $205.00 |
| Nitta Condo # 04, PB | 6 | 2 | 3 | $500.00 - $500.00 |
| Nitta Condo # 103 | 6 | 2 | 3 | $125.00 - $125.00 |
| Nitta Condo # 104 | 6 | 2 | 3 | $125.00 - $125.00 |
| Nitta Condo # 105 | 8 | 2 | 3 | $125.00 - $125.00 |
| Nitta Condo # 108 | 6 | 2 | 3 | $500.00 - $500.00 |
| Nitta Condo # 109 | 6 | 2 | 3 | $500.00 - $500.00 |
| Nitta Condo # 203 | 6 | 2 | 3 | $500.00 - $500.00 |
| Nitta Condo # 206 | 6 | 2 | 2 | $500.00 - $500.00 |
| Nitta Condo # 207 | 4 | 1 | 1 | $500.00 - $500.00 |
| Nitta Condo # 209 | 8 | 3 | 3 | $500.00 - $500.00 |
| Nitta Condo # 302 | 3 | 1 | 1 | $500.00 - $500.00 |
| Nitta Condo # 304 Penthouse | 6 | 2 | 3 | $500.00 - $500.00 |
| Nitta Condo # 307 | 4 | 1 | 1 | $500.00 - $500.00 |
| Nitta Condo # 308 | 6 | 2 | 3 | $375.00 - $375.00 |
| Nitta Condo # 310 Penthouse | 6 | 2 | 2 | $500.00 - $500.00 |
| Nitta Condo # 407 Penthouse | 6 | 2 | 2 | $500.00 - $500.00 |
| Nitta Condo # 408 Penthouse | 6 | 2 | 2 | $500.00 - $500.00 |
| Nitta Condo # 503 Penthouse | 10 | 3 | 4 | $500.00 - $500.00 |
| Nitta Condo 301 | 6 | 2 | 2 | $500.00 - $500.00 |
| Nitta Condo 303 | 6 | 2 | 3 | $500.00 - $500.00 |
| Nomada 5C | 2 | 1 | 1 | $140.00 - $140.00 |
| Nomada 5D | 2 | 1 | 1 | $140.00 - $140.00 |
| Nomada 6B | 5 | 2 | 2 | $181.00 - $181.00 |
| Oasis-810 | 2 | 1 | 1 | $95.00 - $95.00 |
| Ocean Vista Oasis at Maritima Playa K9 | 6 | 3 | 3 | $500.00 - $500.00 |
| One Beach Street 101 A | 6 | 2 | 2 | $150.00 - $150.00 |
| One Beach Street 104 A | 6 | 2 | 2 | $150.00 - $150.00 |
| One Beach Street 109 | 4 | 1 | 1 | $194.00 - $194.00 |
| One Beach Street 306 B | 4 | 1 | 1 | $100.00 - $100.00 |
| One Beach Street 307 B | 6 | 2 | 2 | $150.00 - $150.00 |
| One Beach Street 310 C | 6 | 2 | 2 | $194.00 - $194.00 |
| One Beach Street 405 B | 4 | 1 | 1 | $100.00 - $100.00 |
| One Beach Street 406 | 4 | 1 | 1 | $100.00 - $100.00 |
| One Beach Street 506 B | 4 | 1 | 1 | $100.00 - $100.00 |
| One Beach Street 608 B | 6 | 2 | 2 | $150.00 - $150.00 |
| Orchid 3E | 4 | 2 | 2 | $450.00 - $450.00 |
| Orchid 6B | 4 | 2 | 2 | $270.00 - $270.00 |
| Orchid Mezzanine A | 4 | 2 | 2 | $600.00 - $600.00 |
| Orchid-8D | 12 | 5 | 4 | $661.00 - $661.00 |
| Orchid-S2 | 2 | 1 | 1 | $260.00 - $260.00 |
| Pacifica 207 | 2 | 1 | 1 | $129.00 - $129.00 |
| Palm on the Tree Unit 3 | 4 | 2 | 2 | $160.00 - $160.00 |
| Paraiso del Mar | 2 | 1 | 1 | $500.00 - $500.00 |
| Paramount Bay PH 5 | 8 | 3 | 4 | $410.00 - $410.00 |
| Pavilion 604 | 2 | 1 | 2 | $140.00 - $140.00 |
| Península T1 3E | 6 | 2 | 2 | $280.00 - $280.00 |
| Peninsula T3 B18 | 8 | 3 | 3 | $276.00 - $276.00 |
| Penthouse Gardenias | 6 | 3 | 2 | $500.00 - $500.00 |
| Pier 57 - 505 | 4 | 1 | 2 | $215.00 - $215.00 |
| Pier 57 201 | 4 | 1 | 1 | $190.00 - $190.00 |
| Pier 57 511 | 2 | 1 | 2 | $190.00 - $190.00 |
| Playas Gemelas Framboyan 803A | 4 | 1 | 2 | $500.00 - $500.00 |
| Plaza Dorada 603 604 | 6 | 3 | 2 | $331.00 - $331.00 |
| Porto Residencial, Unit 10 | 6 | 3 | 2 | $500.00 - $500.00 |
| Portosanto 502 | 6 | 2 | 2 | $500.00 - $500.00 |
| Puerto de Luna #622 | 2 | 1 | 2 | $500.00 - $500.00 |
| Punto Novo #604B | 8 | 3 | 3 | $500.00 - $500.00 |
| Punto Novo 504 | 4 | 1 | 1 | $500.00 - $500.00 |
| Residences by Pinnacle 207 | 2 | 1 | 1 | $160.00 - $160.00 |
| Rincon de Almas-206 | 4 | 1 | 1 | $140.00 - $140.00 |
| Sagitario 120 U1 | 4 | 2 | 2 | $145.00 - $145.00 |
| Sagitario 120 U6 | 2 | 1 | 1 | $105.00 - $105.00 |
| Sail View 312 | 2 | 1 | 1 | $155.00 - $155.00 |
| Sapphire Shores at Harbor Torre Norte 104 | 4 | 1 | 1 | $500.00 - $500.00 |
| Scala 303 - Alta Vista Zona Romántica | 2 | 1 | 1 | $500.00 - $500.00 |
| Sea View Residences 302 | 4 | 2 | 2 | $190.00 - $190.00 |
| Seabreeze Haven at Zantamar 202D | 3 | 0 | 2 | $500.00 - $500.00 |
| Seize The Sun, 1-1505 | 10 | 3 | 4 | $500.00 - $500.00 |
| Selva Romantica Safari 2 | 4 | 2 | 2 | $178.00 - $178.00 |
| Serenity 301 | 4 | 2 | 2 | $150.00 - $150.00 |
| Serenity 302 | 4 | 2 | 2 | $140.00 - $140.00 |
| Serenity Condos # 201 | 4 | 2 | 2 | $500.00 - $500.00 |
| Shangri-La T5-7B | 8 | 4 | 4 | $500.00 - $500.00 |
| Soho PV 705 | 4 | 1 | 2 | $150.00 - $150.00 |
| SoHo PV 806 | 4 | 1 | 2 | $185.00 - $185.00 |
| Solomar 53 | 4 | 2 | 2 | $183.00 - $183.00 |
| Sonnrisa-1 | 5 | 2 | 2 | $130.00 - $130.00 |
| Susurro del Agua | 4 | 2 | 2 | $500.00 - $500.00 |
| Tayau Bucerias 4B | 6 | 3 | 3 | $500.00 - $500.00 |
| The Ava 14 | 8 | 3 | 4 | $200.00 - $200.00 |
| The Marlin Room at Harbor 171 406 | 4 | 2 | 2 | $500.00 - $500.00 |
| The Park 306 | 4 | 2 | 2 | $168.00 - $168.00 |
| The Park 406 | 4 | 2 | 2 | $185.00 - $185.00 |
| The Park 506 | 4 | 2 | 2 | $183.00 - $183.00 |
| Tizate Residences #136 | 6 | 2 | 2 | $500.00 - $500.00 |
| Torre Malibu, Loft # 805 | 4 | 2 | 2 | $500.00 - $500.00 |
| Torre Malibu, PH # 901 | 3 | 1 | 2 | $500.00 - $500.00 |
| Torre Malibu, PH #902 | 4 | 1 | 2 | $500.00 - $500.00 |
| Twilight Tee at D'Toscana Residencial ph2 Pisa | 4 | 2 | 2 | $500.00 - $500.00 |
| Urban II 304 | 4 | 2 | 2 | $181.00 - $181.00 |
| V Golf 204 | 4 | 2 | 2 | $123.00 - $123.00 |
| V Golf 601 | 4 | 1 | 2 | $500.00 - $500.00 |
| V177 106 | 2 | 1 | 2 | $120.00 - $120.00 |
| V177 303 | 2 | 1 | 1 | $120.00 - $120.00 |
| V399 108 | 2 | 1 | 1 | $194.00 - $194.00 |
| V399 505 | 2 | 1 | 2 | $124.00 - $124.00 |
| Vamar T1 121 | 4 | 2 | 2 | $170.00 - $170.00 |
| Velas Vallarta 2601 | 6 | 2 | 2 | $194.00 - $194.00 |
| Velvet Tide at Harbor 171 Torre Norte 1605 | 4 | 1 | 1 | $500.00 - $500.00 |
| Verde Mar Living 405 | 5 | 2 | 2 | $105.00 - $105.00 |
| Villa B Nayar Tortugas, # 31 | 10 | 3 | 3 | $500.00 - $500.00 |
| Villa Toscana 105 Pisa | 6 | 2 | 2 | $500.00 - $500.00 |
| Villas Altas Casa Luna #A3 | 6 | 2 | 3 | $500.00 - $500.00 |
| Villas Bambu | 4 | 2 | 2 | $500.00 - $500.00 |
| Vista Bucerias 401 | 4 | 2 | 2 | $500.00 - $500.00 |
| Vista del Mar at Harbor 171 Torre Sur 11003 | 6 | 2 | 2 | $500.00 - $500.00 |
| Vista del sol 215 | 4 | 2 | 2 | $180.00 - $180.00 |
| Vista del Sol 804 | 4 | 2 | 2 | $205.00 - $205.00 |
| Vista del Sol 811 | 4 | 2 | 2 | $220.00 - $220.00 |
| Vista Mar 1 | 4 | 1 | 2 | $120.00 - $120.00 |
| Viva la vida Life 309 | 3 | 1 | 2 | $500.00 - $500.00 |
| Woven Memories at Marítima Golf 3D | 2 | 1 | 1 | $500.00 - $500.00 |
| Zenith 306 | 2 | 1 | 2 | $132.00 - $132.00 |
| Zenith 503 | 4 | 1 | 2 | $132.00 - $132.00 |
| Zenith 702 | 4 | 2 | 2 | $195.00 - $195.00 |
| Zoho Skies T3 703 | 4 | 1 | 2 | $91.00 - $91.00 |
