Set in vibrant Bucerías, Bucerías Udara 1F places you close to the beach and in the heart of one of Nayarit's most inviting coastal escapes. This stylish 2-bedroom, 2-bath retreat spans 1,291 square feet and is designed for comfort, convenience, and easy vacation living—ideal for up to 4 guests.
Inside, the home feels bright and relaxed, with two king bedrooms, a welcoming living area, and thoughtful touches that make it easy to settle in. Guests frequently mention the clean, comfortable feel of the space, along with how well-equipped it is for a carefree stay. The full kitchen comes ready for everything from quick breakfasts to leisurely dinners, featuring a refrigerator, stove, oven, microwave, coffee maker, cooking basics, dishes and utensils, freezer, wine glasses, and dining table. Whether you're preparing a simple snack before heading out or enjoying a slow evening in, the space makes it effortless.
For downtime, enjoy air conditioning, high-speed WiFi, Smart TV, cable, board games, a desk for remote work, and room-darkening shades for restful nights. The convenience continues with a washer and dryer, linens, towels, shampoo, conditioner, body soap, essentials, hangers, and a private entrance. Guests appreciated the easy, practical layout and the single-level design, which adds to the overall comfort.
Step outside and take advantage of community-style amenities that elevate every stay: a shared outdoor pool, communal pool access, jacuzzi/hot tub, fitness room, gym, elevator, doorman service, and free parking. Recreation comes built in too, with a pool table and ping pong table offering fun after a beach day. Beach access and waterfront proximity make this a fantastic choice for travelers looking to soak up the laid-back coastal atmosphere.
From here, you're well positioned to explore Bucerías' charming town center, sandy shoreline, local restaurants, artisan markets, and the broader Riviera Nayarit area. Guests rave about the convenient location, comfortable beds, and the easy mix of relaxation and activity that makes this stay feel both adventurous and effortless.
With its prime coastal setting, modern comforts, and inviting amenities, Bucerías Udara 1F is a great home base for your next beach getaway. Book your stay and enjoy the best of Bucerías with style and ease.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $233.00 |
| 07/01/2025 | 12/31/2028 | $233.00 |
| 07/02/2025 | 07/02/2025 | $233.00 |
| 07/03/2025 | 07/03/2025 | $233.00 |
| 07/04/2025 | 07/04/2025 | $233.00 |
| 07/05/2025 | 07/05/2025 | $233.00 |
| 07/06/2025 | 07/06/2025 | $233.00 |
| 07/07/2025 | 07/07/2025 | $233.00 |
| 07/08/2025 | 07/08/2025 | $233.00 |
| 07/09/2025 | 07/09/2025 | $233.00 |
| 07/10/2025 | 07/10/2025 | $233.00 |
| 07/11/2025 | 07/11/2025 | $233.00 |
| 07/12/2025 | 07/12/2025 | $233.00 |
| 07/13/2025 | 07/13/2025 | $233.00 |
| 07/14/2025 | 07/14/2025 | $233.00 |
| 07/15/2025 | 07/15/2025 | $233.00 |
| 07/16/2025 | 07/16/2025 | $233.00 |
| 07/17/2025 | 07/17/2025 | $233.00 |
| 07/18/2025 | 07/18/2025 | $233.00 |
| 07/19/2025 | 07/19/2025 | $233.00 |
| 07/20/2025 | 07/20/2025 | $233.00 |
| 07/21/2025 | 07/21/2025 | $233.00 |
| 07/22/2025 | 07/22/2025 | $233.00 |
| 07/23/2025 | 07/23/2025 | $233.00 |
| 07/24/2025 | 07/24/2025 | $233.00 |
| 07/25/2025 | 07/25/2025 | $233.00 |
| 07/26/2025 | 07/26/2025 | $233.00 |
| 07/27/2025 | 07/27/2025 | $233.00 |
| 07/28/2025 | 07/28/2025 | $233.00 |
| 07/29/2025 | 07/29/2025 | $233.00 |
| 07/30/2025 | 07/30/2025 | $233.00 |
| 07/31/2025 | 07/31/2025 | $233.00 |
| 08/01/2025 | 08/01/2025 | $233.00 |
| 08/02/2025 | 08/02/2025 | $233.00 |
| 08/03/2025 | 08/03/2025 | $233.00 |
| 08/04/2025 | 08/04/2025 | $233.00 |
| 08/05/2025 | 08/05/2025 | $233.00 |
| 08/06/2025 | 08/06/2025 | $233.00 |
| 08/07/2025 | 08/07/2025 | $233.00 |
| 08/08/2025 | 08/08/2025 | $233.00 |
| 08/09/2025 | 08/09/2025 | $233.00 |
| 08/10/2025 | 08/10/2025 | $233.00 |
| 08/11/2025 | 08/11/2025 | $233.00 |
| 08/12/2025 | 08/12/2025 | $233.00 |
| 08/13/2025 | 08/13/2025 | $233.00 |
| 08/14/2025 | 08/14/2025 | $233.00 |
| 08/15/2025 | 08/15/2025 | $233.00 |
| 08/16/2025 | 08/16/2025 | $233.00 |
| 08/17/2025 | 08/17/2025 | $233.00 |
| 08/18/2025 | 08/18/2025 | $233.00 |
| 08/19/2025 | 08/19/2025 | $233.00 |
| 08/20/2025 | 08/20/2025 | $233.00 |
| 08/21/2025 | 08/21/2025 | $233.00 |
| 08/22/2025 | 08/22/2025 | $233.00 |
| 08/23/2025 | 08/23/2025 | $233.00 |
| 08/24/2025 | 08/24/2025 | $233.00 |
| 08/25/2025 | 08/25/2025 | $233.00 |
| 08/26/2025 | 08/26/2025 | $233.00 |
| 08/27/2025 | 08/27/2025 | $233.00 |
| 08/28/2025 | 08/28/2025 | $233.00 |
- AC / Air Conditioning
- Air Conditioning
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Oven / Range
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"