Bright, modern, and perfectly placed in Puerto Vallarta's lively Zona Romántica, Dsire 402 offers a stylish condo retreat with easy access to the best of the city. This 1-bedroom, 2-bath home spans 753 square feet and is designed for up to 3 guests, making it an inviting choice for couples or small groups looking to stay close to the action while enjoying a comfortable, polished space.
Guests appreciate the home's clean, well-kept feel and the convenience of thoughtful amenities throughout. The open living area is ideal for unwinding after a day out, with a Smart TV, cable/satellite television, and high-speed WiFi for easy streaming or remote work. The full kitchen comes equipped with a refrigerator, stove, oven, microwave, dishwasher, coffee maker, blender, toaster, ice maker, dishes, utensils, and cooking basics, making it simple to prepare breakfast, snacks, or a relaxed dinner at home.
Step out onto the balcony or terrace to enjoy mountain views and fresh air, or take advantage of the community's heated pool, rooftop pool, jacuzzi, fitness center, and secure building access. Additional conveniences include air conditioning, washer and dryer, elevator access, concierge service, parking, and a private entrance. Comfort-focused touches like room-darkening shades, linens, towels, shampoo, extra pillows and blankets, and a laptop-friendly setup help create a seamless stay.
Located near downtown, the beach, and the ocean, Dsire 402 puts you close to Puerto Vallarta's most sought-after attractions. Guests often highlight the easy walkability to shopping, nightlife, restaurants, and local experiences, along with nearby botanical gardens, churches, cycling routes, fishing, hiking, surfing, and boating. The area is also known for its vibrant evening energy, with bars, clubs, and entertainment all within reach for travelers seeking a lively stay.
Travelers searching for seo-friendly stays in Puerto Vallarta, Zona Romántica condos, mountain view vacation rentals, downtown access, and modern short-term rentals will find Dsire 402 a standout option. With secure amenities, a convenient layout, and an unbeatable location, this condo delivers a balanced mix of comfort and adventure. Book Dsire 402 for your next Puerto Vallarta escape and enjoy a refined stay close to everything that makes this destination unforgettable.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $140.00 |
| 07/01/2025 | 12/31/2028 | $140.00 |
| 07/02/2025 | 07/02/2025 | $140.00 |
| 07/03/2025 | 07/03/2025 | $140.00 |
| 07/04/2025 | 07/04/2025 | $140.00 |
| 07/05/2025 | 07/05/2025 | $140.00 |
| 07/06/2025 | 07/06/2025 | $140.00 |
| 07/07/2025 | 07/07/2025 | $140.00 |
| 07/08/2025 | 07/08/2025 | $140.00 |
| 07/09/2025 | 07/09/2025 | $140.00 |
| 07/10/2025 | 07/10/2025 | $140.00 |
| 07/11/2025 | 07/11/2025 | $140.00 |
| 07/12/2025 | 07/12/2025 | $140.00 |
| 07/13/2025 | 07/13/2025 | $140.00 |
| 07/14/2025 | 07/14/2025 | $140.00 |
| 07/15/2025 | 07/15/2025 | $140.00 |
| 07/16/2025 | 07/16/2025 | $140.00 |
| 07/17/2025 | 07/17/2025 | $140.00 |
| 07/18/2025 | 07/18/2025 | $140.00 |
| 07/19/2025 | 07/19/2025 | $140.00 |
| 07/20/2025 | 07/20/2025 | $140.00 |
| 07/21/2025 | 07/21/2025 | $140.00 |
| 07/22/2025 | 07/22/2025 | $140.00 |
| 07/23/2025 | 07/23/2025 | $140.00 |
| 07/24/2025 | 07/24/2025 | $140.00 |
| 07/25/2025 | 07/25/2025 | $140.00 |
| 07/26/2025 | 07/26/2025 | $140.00 |
| 07/27/2025 | 07/27/2025 | $140.00 |
| 07/28/2025 | 07/28/2025 | $140.00 |
| 07/29/2025 | 07/29/2025 | $140.00 |
| 07/30/2025 | 07/30/2025 | $140.00 |
| 07/31/2025 | 07/31/2025 | $140.00 |
| 08/01/2025 | 08/01/2025 | $140.00 |
| 08/02/2025 | 08/02/2025 | $140.00 |
| 08/03/2025 | 08/03/2025 | $140.00 |
| 08/04/2025 | 08/04/2025 | $140.00 |
| 08/05/2025 | 08/05/2025 | $140.00 |
| 08/06/2025 | 08/06/2025 | $140.00 |
| 08/07/2025 | 08/07/2025 | $140.00 |
| 08/08/2025 | 08/08/2025 | $140.00 |
| 08/09/2025 | 08/09/2025 | $140.00 |
| 08/10/2025 | 08/10/2025 | $140.00 |
| 08/11/2025 | 08/11/2025 | $140.00 |
| 08/12/2025 | 08/12/2025 | $140.00 |
| 08/13/2025 | 08/13/2025 | $140.00 |
| 08/14/2025 | 08/14/2025 | $140.00 |
| 08/15/2025 | 08/15/2025 | $140.00 |
| 08/16/2025 | 08/16/2025 | $140.00 |
| 08/17/2025 | 08/17/2025 | $140.00 |
| 08/18/2025 | 08/18/2025 | $140.00 |
| 08/19/2025 | 08/19/2025 | $140.00 |
| 08/20/2025 | 08/20/2025 | $140.00 |
| 08/21/2025 | 08/21/2025 | $140.00 |
| 08/22/2025 | 08/22/2025 | $140.00 |
| 08/23/2025 | 08/23/2025 | $140.00 |
| 08/24/2025 | 08/24/2025 | $140.00 |
| 08/25/2025 | 08/25/2025 | $140.00 |
| 08/26/2025 | 08/26/2025 | $140.00 |
| 08/27/2025 | 08/27/2025 | $140.00 |
| 08/28/2025 | 08/28/2025 | $140.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bathroom #1 | Toilet, Shower | It is located inside the main room | ||
| Bathroom #2 | Toilet, Shower | It is located through the living room hallway | ||
| Bedroom #1 | King, Sleep Sofa | A/C, Smart TV, Side bed lamps (2) | Sleeper sofa located in the living room |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Cable/Satellite Television
- Coffee Maker
- Elevator
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Oven / Range
- Patio
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"