La Cruz de Huanacaxtle's Alamar Delta I 902 offers a polished condo stay in a highly sought-after Nayarit location, placing you close to the beach, marina, dining, and the relaxed coastal lifestyle that draws travelers to this vibrant area. Thoughtfully designed for comfort and convenience, this 2-bedroom, 2-bath retreat is ideal for up to 4 guests looking for a stylish home base near the ocean.
Inside, the condo features a bright, inviting ambiance with air conditioning, ceiling fans, a private living room, and a single-level layout that keeps the space easy to enjoy. The bedroom setup includes a king bed in the primary suite and two twin beds in the second bedroom, with TVs in both rooms and a balcony off the primary bedroom for a refreshing indoor-outdoor feel. Guests frequently mention how clean, comfortable, and well-equipped the property is, with many appreciating the practical layout and the sense of ease it brings to a beach getaway.
The fully equipped kitchen is ready for everything from quick breakfasts to relaxed dinners, complete with a refrigerator, stove, oven, microwave, dishwasher, coffee maker, toaster, blender, kettle, cookware, dishes, utensils, and a dining area for shared meals. The home also includes a washer and dryer, high-speed WiFi, smart TV, laptop-friendly spaces, an iron and ironing board, hair dryer, towels, linens, shampoo, essentials, and clothing storage for a seamless stay.
Step outside and enjoy access to community amenities that elevate the experience, including a communal pool, fitness room, elevator, secured access building, designated parking, BBQ grills, terrace and balcony spaces, and outdoor furniture for relaxing in the warm coastal air. Additional features such as a grill, sun loungers, beach essentials, and a communal hot tub create even more ways to unwind. Safety-conscious travelers will value the smoke detector, carbon monoxide detector, fire extinguisher, outdoor lighting, and smartlock access.
The location is a standout for guests wanting to explore the best of Cruz de Huanacaxtle and the surrounding Riviera Nayarit. Spend your days at the marina, discover nearby restaurants, enjoy the beach and bay, or head out for boating, snorkeling, fishing, whale watching, sailing, golf, and other coastal adventures. Guests highlighted the convenient setting near oceanfront attractions and loved having easy access to local dining, shopping, and outdoor recreation.
For travelers searching SEO-friendly keywords like La Cruz de Huanacaxtle condo rental, Nayarit vacation rental, beach condo near marina, ocean view getaway, and family-friendly coastal escape, Alamar Delta I 902 delivers an appealing combination of location, amenities, and comfort. Book your stay and enjoy a well-appointed retreat in one of Nayarit's most desirable seaside communities.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $340.00 |
| 07/01/2025 | 12/31/2028 | $340.00 |
| 07/02/2025 | 07/02/2025 | $340.00 |
| 07/03/2025 | 07/03/2025 | $340.00 |
| 07/04/2025 | 07/04/2025 | $340.00 |
| 07/05/2025 | 07/05/2025 | $340.00 |
| 07/06/2025 | 07/06/2025 | $340.00 |
| 07/07/2025 | 07/07/2025 | $340.00 |
| 07/08/2025 | 07/08/2025 | $340.00 |
| 07/09/2025 | 07/09/2025 | $340.00 |
| 07/10/2025 | 07/10/2025 | $340.00 |
| 07/11/2025 | 07/11/2025 | $340.00 |
| 07/12/2025 | 07/12/2025 | $340.00 |
| 07/13/2025 | 07/13/2025 | $340.00 |
| 07/14/2025 | 07/14/2025 | $340.00 |
| 07/15/2025 | 07/15/2025 | $340.00 |
| 07/16/2025 | 07/16/2025 | $340.00 |
| 07/17/2025 | 07/17/2025 | $340.00 |
| 07/18/2025 | 07/18/2025 | $340.00 |
| 07/19/2025 | 07/19/2025 | $340.00 |
| 07/20/2025 | 07/20/2025 | $340.00 |
| 07/21/2025 | 07/21/2025 | $340.00 |
| 07/22/2025 | 07/22/2025 | $340.00 |
| 07/23/2025 | 07/23/2025 | $340.00 |
| 07/24/2025 | 07/24/2025 | $340.00 |
| 07/25/2025 | 07/25/2025 | $340.00 |
| 07/26/2025 | 07/26/2025 | $340.00 |
| 07/27/2025 | 07/27/2025 | $340.00 |
| 07/28/2025 | 07/28/2025 | $340.00 |
| 07/29/2025 | 07/29/2025 | $340.00 |
| 07/30/2025 | 07/30/2025 | $340.00 |
| 07/31/2025 | 07/31/2025 | $340.00 |
| 08/01/2025 | 08/01/2025 | $340.00 |
| 08/02/2025 | 08/02/2025 | $340.00 |
| 08/03/2025 | 08/03/2025 | $340.00 |
| 08/04/2025 | 08/04/2025 | $340.00 |
| 08/05/2025 | 08/05/2025 | $340.00 |
| 08/06/2025 | 08/06/2025 | $340.00 |
| 08/07/2025 | 08/07/2025 | $340.00 |
| 08/08/2025 | 08/08/2025 | $340.00 |
| 08/09/2025 | 08/09/2025 | $340.00 |
| 08/10/2025 | 08/10/2025 | $340.00 |
| 08/11/2025 | 08/11/2025 | $340.00 |
| 08/12/2025 | 08/12/2025 | $340.00 |
| 08/13/2025 | 08/13/2025 | $340.00 |
| 08/14/2025 | 08/14/2025 | $340.00 |
| 08/15/2025 | 08/15/2025 | $340.00 |
| 08/16/2025 | 08/16/2025 | $340.00 |
| 08/17/2025 | 08/17/2025 | $340.00 |
| 08/18/2025 | 08/18/2025 | $340.00 |
| 08/19/2025 | 08/19/2025 | $340.00 |
| 08/20/2025 | 08/20/2025 | $340.00 |
| 08/21/2025 | 08/21/2025 | $340.00 |
| 08/22/2025 | 08/22/2025 | $340.00 |
| 08/23/2025 | 08/23/2025 | $340.00 |
| 08/24/2025 | 08/24/2025 | $340.00 |
| 08/25/2025 | 08/25/2025 | $340.00 |
| 08/26/2025 | 08/26/2025 | $340.00 |
| 08/27/2025 | 08/27/2025 | $340.00 |
| 08/28/2025 | 08/28/2025 | $340.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bathroom #1 | Toilet, Shower | |||
| Bathroom #2 | Toilet, Shower | |||
| Bedroom #1 | King Size | TV, Balcony | ||
| Bedroom #2 | Twin Single Bed (2) | TV |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Oven / Range
- Patio
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"