Adventure meets coastal comfort at SoHo PV 806, a stylish Puerto Vallarta condo that puts you close to the energy of downtown and the beauty of the beach. With sweeping beach views, this 1-bedroom, 2-bath retreat offers 753 square feet of bright, easygoing living space designed for up to 4 guests.
Inside, the home feels polished and inviting, with a king bedroom plus a sleeper sofa in the living room for flexible accommodations. Guests frequently mention the comfortable setup and well-appointed feel, making it easy to unwind after a day exploring Puerto Vallarta. The single-level layout, elevator access, wheelchair-friendly features, and private entrance add convenience and ease to your stay.
The fully equipped kitchen makes it simple to prepare anything from quick breakfasts to relaxed sunset dinners, with a refrigerator, stove, oven, microwave, dishwasher, coffee maker, blender, toaster, ice maker, kettle, and all the cooking basics you need. A washer and dryer, air conditioning, hot water, linens, towels, hair dryer, iron, shampoo, and extra blankets help round out a comfortable, travel-ready experience.
Enjoy time on the balcony or patio furniture while taking in the beach-view setting, or head to the shared pool and fitness center for recreation without leaving the property. Guests appreciated the mix of resort-style extras and practical comforts, including high-speed WiFi, Smart TV, cable, laptop-friendly workspace, and exercise equipment. Community BBQ grills, concierge service, doorman access, garage and parking options, and beach essentials add even more convenience for active travelers.
SoHo PV 806 places you near the best of Puerto Vallarta living, with restaurants, shopping, nightlife, museums, churches, the zoo, and waterfront attractions all within reach. For outdoor-minded guests, nearby options include whale watching, snorkeling, sailing, fishing, cycling, hiking, and watersports, creating an exciting base for your next Mexico getaway. Guests loved the location for its easy access to both the beach and downtown atmosphere, giving every day a mix of relaxation and discovery.
If you are searching for a Puerto Vallarta beach-view condo with modern amenities, an adventurous location, and standout comfort, SoHo PV 806 is ready to deliver a memorable stay.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $185.00 |
| 07/01/2025 | 12/31/2028 | $185.00 |
| 07/02/2025 | 07/02/2025 | $185.00 |
| 07/03/2025 | 07/03/2025 | $185.00 |
| 07/04/2025 | 07/04/2025 | $185.00 |
| 07/05/2025 | 07/05/2025 | $185.00 |
| 07/06/2025 | 07/06/2025 | $185.00 |
| 07/07/2025 | 07/07/2025 | $185.00 |
| 07/08/2025 | 07/08/2025 | $185.00 |
| 07/09/2025 | 07/09/2025 | $185.00 |
| 07/10/2025 | 07/10/2025 | $185.00 |
| 07/11/2025 | 07/11/2025 | $185.00 |
| 07/12/2025 | 07/12/2025 | $185.00 |
| 07/13/2025 | 07/13/2025 | $185.00 |
| 07/14/2025 | 07/14/2025 | $185.00 |
| 07/15/2025 | 07/15/2025 | $185.00 |
| 07/16/2025 | 07/16/2025 | $185.00 |
| 07/17/2025 | 07/17/2025 | $185.00 |
| 07/18/2025 | 07/18/2025 | $185.00 |
| 07/19/2025 | 07/19/2025 | $185.00 |
| 07/20/2025 | 07/20/2025 | $185.00 |
| 07/21/2025 | 07/21/2025 | $185.00 |
| 07/22/2025 | 07/22/2025 | $185.00 |
| 07/23/2025 | 07/23/2025 | $185.00 |
| 07/24/2025 | 07/24/2025 | $185.00 |
| 07/25/2025 | 07/25/2025 | $185.00 |
| 07/26/2025 | 07/26/2025 | $185.00 |
| 07/27/2025 | 07/27/2025 | $185.00 |
| 07/28/2025 | 07/28/2025 | $185.00 |
| 07/29/2025 | 07/29/2025 | $185.00 |
| 07/30/2025 | 07/30/2025 | $185.00 |
| 07/31/2025 | 07/31/2025 | $185.00 |
| 08/01/2025 | 08/01/2025 | $185.00 |
| 08/02/2025 | 08/02/2025 | $185.00 |
| 08/03/2025 | 08/03/2025 | $185.00 |
| 08/04/2025 | 08/04/2025 | $185.00 |
| 08/05/2025 | 08/05/2025 | $185.00 |
| 08/06/2025 | 08/06/2025 | $185.00 |
| 08/07/2025 | 08/07/2025 | $185.00 |
| 08/08/2025 | 08/08/2025 | $185.00 |
| 08/09/2025 | 08/09/2025 | $185.00 |
| 08/10/2025 | 08/10/2025 | $185.00 |
| 08/11/2025 | 08/11/2025 | $185.00 |
| 08/12/2025 | 08/12/2025 | $185.00 |
| 08/13/2025 | 08/13/2025 | $185.00 |
| 08/14/2025 | 08/14/2025 | $185.00 |
| 08/15/2025 | 08/15/2025 | $185.00 |
| 08/16/2025 | 08/16/2025 | $185.00 |
| 08/17/2025 | 08/17/2025 | $185.00 |
| 08/18/2025 | 08/18/2025 | $185.00 |
| 08/19/2025 | 08/19/2025 | $185.00 |
| 08/20/2025 | 08/20/2025 | $185.00 |
| 08/21/2025 | 08/21/2025 | $185.00 |
| 08/22/2025 | 08/22/2025 | $185.00 |
| 08/23/2025 | 08/23/2025 | $185.00 |
| 08/24/2025 | 08/24/2025 | $185.00 |
| 08/25/2025 | 08/25/2025 | $185.00 |
| 08/26/2025 | 08/26/2025 | $185.00 |
| 08/27/2025 | 08/27/2025 | $185.00 |
| 08/28/2025 | 08/28/2025 | $185.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Living room | SOFABED | Toilet, Shower | sofacama living room | |
| living room bathroom | Toilet, Shower | on the hallway before entering the main bedroom | ||
| main bahtroom | Toilet, Shower | passing the main bedroom with two washbasin | ||
| MAIN BEDROOM | king size bed | Toilet, Shower |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- Garage
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Oven / Range
- Patio
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"