Casa Galeana 404 places you in the heart of downtown Puerto Vallarta, just moments from the beach and close to the city's best dining, shopping, and local attractions. This inviting 1-bedroom, 1-bath condo is designed for a comfortable stay for up to 2 guests, offering a relaxed coastal feel in a convenient, walkable location.
Inside, the home feels bright, practical, and easy to enjoy, with a single-level layout and thoughtful touches throughout. The bedroom features a queen bed, A/C, ceiling fan, and side lamps for a restful retreat, while the living area is equipped with a Smart TV and laptop-friendly setup for work or downtime. Guests frequently mention the clean, well-kept feel of the space and appreciate how easy it is to settle in and feel at home.
The full kitchen makes it simple to prepare meals, with a refrigerator, stove, oven, microwave, dishwasher, coffee maker, toaster, blender, cookware, dishes, utensils, and dining table. Additional conveniences include high-speed WiFi, washer and dryer, iron and ironing board, hair dryer, shampoo, essentials, and clothing storage. Safety features such as smoke and carbon monoxide detectors, a secured access building, private entrance, smartlock, and emergency exit route add peace of mind.
Step outside and enjoy the condo's balcony, patio, beach access, and access to shared pool spaces, including a rooftop pool, communal pool, outdoor pool, and jacuzzi. Parking is also available, along with elevator access and accessibility-friendly features. Guests loved the blend of comfort and convenience, often highlighting the easy access to the pool area and the overall practical amenities.
With its central location, Casa Galeana 404 puts you within easy reach of Puerto Vallarta's lively nightlife, restaurants, churches, botanical garden, library, shopping, and seaside walks. Whether you are exploring downtown, heading to the beach, or enjoying the area's cycling, fishing, hiking, and boating opportunities, this condo offers a smart home base for an authentic Puerto Vallarta stay.
If you're looking for a polished, well-equipped condo with strong WiFi, modern comforts, and an unbeatable downtown-near-the-ocean location, Casa Galeana 404 is a great choice for your next Puerto Vallarta getaway.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $120.00 |
| 07/01/2025 | 12/31/2028 | $120.00 |
| 07/02/2025 | 07/02/2025 | $120.00 |
| 07/03/2025 | 07/03/2025 | $120.00 |
| 07/04/2025 | 07/04/2025 | $120.00 |
| 07/05/2025 | 07/05/2025 | $120.00 |
| 07/06/2025 | 07/06/2025 | $120.00 |
| 07/07/2025 | 07/07/2025 | $120.00 |
| 07/08/2025 | 07/08/2025 | $120.00 |
| 07/09/2025 | 07/09/2025 | $120.00 |
| 07/10/2025 | 07/10/2025 | $120.00 |
| 07/11/2025 | 07/11/2025 | $120.00 |
| 07/12/2025 | 07/12/2025 | $120.00 |
| 07/13/2025 | 07/13/2025 | $120.00 |
| 07/14/2025 | 07/14/2025 | $120.00 |
| 07/15/2025 | 07/15/2025 | $120.00 |
| 07/16/2025 | 07/16/2025 | $120.00 |
| 07/17/2025 | 07/17/2025 | $120.00 |
| 07/18/2025 | 07/18/2025 | $120.00 |
| 07/19/2025 | 07/19/2025 | $120.00 |
| 07/20/2025 | 07/20/2025 | $120.00 |
| 07/21/2025 | 07/21/2025 | $120.00 |
| 07/22/2025 | 07/22/2025 | $120.00 |
| 07/23/2025 | 07/23/2025 | $120.00 |
| 07/24/2025 | 07/24/2025 | $120.00 |
| 07/25/2025 | 07/25/2025 | $120.00 |
| 07/26/2025 | 07/26/2025 | $120.00 |
| 07/27/2025 | 07/27/2025 | $120.00 |
| 07/28/2025 | 07/28/2025 | $120.00 |
| 07/29/2025 | 07/29/2025 | $120.00 |
| 07/30/2025 | 07/30/2025 | $120.00 |
| 07/31/2025 | 07/31/2025 | $120.00 |
| 08/01/2025 | 08/01/2025 | $120.00 |
| 08/02/2025 | 08/02/2025 | $120.00 |
| 08/03/2025 | 08/03/2025 | $120.00 |
| 08/04/2025 | 08/04/2025 | $120.00 |
| 08/05/2025 | 08/05/2025 | $120.00 |
| 08/06/2025 | 08/06/2025 | $120.00 |
| 08/07/2025 | 08/07/2025 | $120.00 |
| 08/08/2025 | 08/08/2025 | $120.00 |
| 08/09/2025 | 08/09/2025 | $120.00 |
| 08/10/2025 | 08/10/2025 | $120.00 |
| 08/11/2025 | 08/11/2025 | $120.00 |
| 08/12/2025 | 08/12/2025 | $120.00 |
| 08/13/2025 | 08/13/2025 | $120.00 |
| 08/14/2025 | 08/14/2025 | $120.00 |
| 08/15/2025 | 08/15/2025 | $120.00 |
| 08/16/2025 | 08/16/2025 | $120.00 |
| 08/17/2025 | 08/17/2025 | $120.00 |
| 08/18/2025 | 08/18/2025 | $120.00 |
| 08/19/2025 | 08/19/2025 | $120.00 |
| 08/20/2025 | 08/20/2025 | $120.00 |
| 08/21/2025 | 08/21/2025 | $120.00 |
| 08/22/2025 | 08/22/2025 | $120.00 |
| 08/23/2025 | 08/23/2025 | $120.00 |
| 08/24/2025 | 08/24/2025 | $120.00 |
| 08/25/2025 | 08/25/2025 | $120.00 |
| 08/26/2025 | 08/26/2025 | $120.00 |
| 08/27/2025 | 08/27/2025 | $120.00 |
| 08/28/2025 | 08/28/2025 | $120.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Half Bathroom 2 | Toilet | Located on left side of the living room | ||
| main bahtroom | Toilet, Shower | Located inside of main bedroom | ||
| MAIN BEDROOM | QUEEN SIZE | Toilet, Shower | A/C, Side bed lamps (2), Ceiling fan |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Oven / Range
- Patio
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"