Condos

Colibri 504


Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Location: Bucerías
  • Type: Condos
  • View: Ocean View

Location Location

Description Description

Discover the perfect balance of relaxation, comfort, and coastal charm at Colibrí 504. Nestled in one of Bucerías' most desirable beachfront communities, this beautifully appointed ocean-view condo offers breathtaking panoramic views of Banderas Bay and the peaceful atmosphere that makes Bucerías one of Riviera Nayarit's most beloved destinations.
Wake up each morning to the sound of the waves, enjoy stunning sunsets from your private balcony, and experience the authentic charm of a traditional Mexican beach town while remaining close to excellent restaurants, shops, galleries, and local attractions.

Comfortable Coastal Living
Designed for comfort and convenience, this bright and spacious residence features 2 bedrooms and 2 full bathrooms, comfortably accommodating up to 4 guests.
The primary suite features a luxurious King-size bed, while the guest bedroom offers two Twin beds, making it ideal for couples, families, or friends traveling together.
Large windows and sliding glass doors fill the home with natural light while showcasing beautiful ocean and coastline views throughout the day.

Stunning Oceanfront Balcony
The highlight of Colibrí 504 is its spacious private balcony overlooking the Pacific Ocean and Banderas Bay. Relax with your morning coffee, enjoy outdoor dining, watch whales during the winter season, or simply take in the spectacular sunsets that paint the sky each evening.
This outdoor space offers a front-row seat to the beauty of Bucerías and the Riviera Nayarit coastline.

Fully Equipped for Extended Stays
The condo includes everything needed for a comfortable short or long-term stay:
• Fully equipped kitchen
• Refrigerator, stove, oven, microwave, and dishwasher
• Coffee maker and toaster
• Cookware, dishes, utensils, and wine glasses
• Dining area for shared meals
• Washer and dryer
• Smart TV and entertainment options
• Air conditioning throughout

Resort-Style Amenities
• Oceanfront swimming pool
• Rooftop terrace with panoramic views
• Lounge areas for relaxing and socializing
• Elevator access
• Designated parking space
• Wheelchair-accessible features

Experience the Charm of Bucerías
Unlike larger resort destinations, Bucerías offers a relaxed and authentic coastal lifestyle. Stroll along miles of sandy beaches, explore the colorful town center, enjoy fresh seafood and local cuisine, visit artisan markets, or spend the day watching whales, fishing, paddleboarding, or simply enjoying the ocean breeze.
Everything you need is within easy reach, yet the community maintains a peaceful and welcoming atmosphere that visitors return to year after year.
Whether you're seeking a romantic escape, family vacation, seasonal retreat, or extended stay by the ocean, Colibrí 504 offers an unforgettable combination of comfort, convenience, and breathtaking oceanfront views in the heart of beautiful Bucerías.


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
07/01/2025 07/01/2025 $269.00
07/01/2025 12/31/2028 $269.00
07/02/2025 07/02/2025 $269.00
07/03/2025 07/03/2025 $269.00
07/04/2025 07/04/2025 $269.00
07/05/2025 07/05/2025 $269.00
07/06/2025 07/06/2025 $269.00
07/07/2025 07/07/2025 $269.00
07/08/2025 07/08/2025 $269.00
07/09/2025 07/09/2025 $269.00
07/10/2025 07/10/2025 $269.00
07/11/2025 07/11/2025 $269.00
07/12/2025 07/12/2025 $269.00
07/13/2025 07/13/2025 $269.00
07/14/2025 07/14/2025 $269.00
07/15/2025 07/15/2025 $269.00
07/16/2025 07/16/2025 $269.00
07/17/2025 07/17/2025 $269.00
07/18/2025 07/18/2025 $269.00
07/19/2025 07/19/2025 $269.00
07/20/2025 07/20/2025 $269.00
07/21/2025 07/21/2025 $269.00
07/22/2025 07/22/2025 $269.00
07/23/2025 07/23/2025 $269.00
07/24/2025 07/24/2025 $269.00
07/25/2025 07/25/2025 $269.00
07/26/2025 07/26/2025 $269.00
07/27/2025 07/27/2025 $269.00
07/28/2025 07/28/2025 $269.00
07/29/2025 07/29/2025 $269.00
07/30/2025 07/30/2025 $269.00
07/31/2025 07/31/2025 $269.00
08/01/2025 08/01/2025 $269.00
08/02/2025 08/02/2025 $269.00
08/03/2025 08/03/2025 $269.00
08/04/2025 08/04/2025 $269.00
08/05/2025 08/05/2025 $269.00
08/06/2025 08/06/2025 $269.00
08/07/2025 08/07/2025 $269.00
08/08/2025 08/08/2025 $269.00
08/09/2025 08/09/2025 $269.00
08/10/2025 08/10/2025 $269.00
08/11/2025 08/11/2025 $269.00
08/12/2025 08/12/2025 $269.00
08/13/2025 08/13/2025 $269.00
08/14/2025 08/14/2025 $269.00
08/15/2025 08/15/2025 $269.00
08/16/2025 08/16/2025 $269.00
08/17/2025 08/17/2025 $269.00
08/18/2025 08/18/2025 $269.00
08/19/2025 08/19/2025 $269.00
08/20/2025 08/20/2025 $269.00
08/21/2025 08/21/2025 $269.00
08/22/2025 08/22/2025 $269.00
08/23/2025 08/23/2025 $269.00
08/24/2025 08/24/2025 $269.00
08/25/2025 08/25/2025 $269.00
08/26/2025 08/26/2025 $269.00
08/27/2025 08/27/2025 $269.00
08/28/2025 08/28/2025 $269.00

Bedding Bedding
Room Beds Baths TVs Comments
Bathroom 1 bathroom, watering can
Bathroon 2 bathroom, watering can
Bedroom #1 king size bathroom, watering can Bureaus (2), Table lamps (2)
Bedroom #2 Twin Single Bed (2) Desk, Bureaus

Amenities 17 Amenities
  • AC / Air Conditioning
  • Air Conditioning
  • Balcony
  • Coffee Maker
  • Elevator
  • Full Kitchen
  • High Speed WiFi Internet
  • Iron/Ironing Board
  • Microwave
  • Oven / Range
  • Patio Furniture
  • Refrigerator
  • Smart TV
  • Stove
  • Washer & Dryer
  • Washer/Dryer
  • Pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree