Discover a breezy beachfront escape at One Beach Street 405 B, where Puerto Vallarta's vibrant Malecón, sparkling bay, and lively downtown energy are right at your doorstep. This inviting 1-bedroom, 1-bath condo offers a relaxed coastal vibe with easy access to the beach and the best of the city, making it an ideal choice for travelers looking to blend sun, scenery, and adventure.
Designed for up to 4 guests, this comfortable condo features a queen bed, a private entrance, and a smart, single-level layout that feels easy to settle into after a day exploring the coast. Guests appreciate the convenience of thoughtful touches like air conditioning, ceiling fans, room-darkening shades, linens, towels, extra pillows and blankets, clothing storage, and a safe for added peace of mind. A desk and laptop-friendly setup also make it easy to stay connected while away.
The full kitchen is equipped for everything from quick breakfasts to laid-back dinners, with a refrigerator, stove, oven, microwave, toaster, coffee maker, freezer, dishes and utensils, wine glasses, and a dining table. In-home comforts continue with WiFi, internet access, TV, Smart TV, washer and dryer, iron and ironing board, hair dryer, shampoo, conditioner, body soap, and hot water, helping you enjoy a seamless stay from morning to night.
Step outside and soak in the coastal atmosphere from your balcony, patio, or terrace, perfect for morning coffee or evening unwinding. Guests rave about the easy beach access and the appeal of the shared outdoor pool, while the on-site gym adds another way to keep active during your getaway. With elevator access, doorman service, wheelchair accessibility, and available street parking, the home is designed for convenience as well as comfort.
The location is a standout for adventurous travelers. Staying in Puerto Vallarta means you're close to the Malecón's oceanfront promenade, local shopping, water sports, cycling routes, restaurants, and the lively downtown scene. Guests frequently mention loving the unbeatable setting near the beach and ocean, where you can explore the waterfront by day and return to a calm, well-appointed retreat at night.
Whether you're planning a sun-filled escape, a flexible work trip, or an active coastal adventure, One Beach Street 405 B delivers the space, amenities, and location to make it memorable. Book your stay and experience Puerto Vallarta from one of its most walkable and exciting beachfront addresses.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $100.00 |
| 07/01/2025 | 12/31/2028 | $100.00 |
| 07/02/2025 | 07/02/2025 | $100.00 |
| 07/03/2025 | 07/03/2025 | $100.00 |
| 07/04/2025 | 07/04/2025 | $100.00 |
| 07/05/2025 | 07/05/2025 | $100.00 |
| 07/06/2025 | 07/06/2025 | $100.00 |
| 07/07/2025 | 07/07/2025 | $100.00 |
| 07/08/2025 | 07/08/2025 | $100.00 |
| 07/09/2025 | 07/09/2025 | $100.00 |
| 07/10/2025 | 07/10/2025 | $100.00 |
| 07/11/2025 | 07/11/2025 | $100.00 |
| 07/12/2025 | 07/12/2025 | $100.00 |
| 07/13/2025 | 07/13/2025 | $100.00 |
| 07/14/2025 | 07/14/2025 | $100.00 |
| 07/15/2025 | 07/15/2025 | $100.00 |
| 07/16/2025 | 07/16/2025 | $100.00 |
| 07/17/2025 | 07/17/2025 | $100.00 |
| 07/18/2025 | 07/18/2025 | $100.00 |
| 07/19/2025 | 07/19/2025 | $100.00 |
| 07/20/2025 | 07/20/2025 | $100.00 |
| 07/21/2025 | 07/21/2025 | $100.00 |
| 07/22/2025 | 07/22/2025 | $100.00 |
| 07/23/2025 | 07/23/2025 | $100.00 |
| 07/24/2025 | 07/24/2025 | $100.00 |
| 07/25/2025 | 07/25/2025 | $100.00 |
| 07/26/2025 | 07/26/2025 | $100.00 |
| 07/27/2025 | 07/27/2025 | $100.00 |
| 07/28/2025 | 07/28/2025 | $100.00 |
| 07/29/2025 | 07/29/2025 | $100.00 |
| 07/30/2025 | 07/30/2025 | $100.00 |
| 07/31/2025 | 07/31/2025 | $100.00 |
| 08/01/2025 | 08/01/2025 | $100.00 |
| 08/02/2025 | 08/02/2025 | $100.00 |
| 08/03/2025 | 08/03/2025 | $100.00 |
| 08/04/2025 | 08/04/2025 | $100.00 |
| 08/05/2025 | 08/05/2025 | $100.00 |
| 08/06/2025 | 08/06/2025 | $100.00 |
| 08/07/2025 | 08/07/2025 | $100.00 |
| 08/08/2025 | 08/08/2025 | $100.00 |
| 08/09/2025 | 08/09/2025 | $100.00 |
| 08/10/2025 | 08/10/2025 | $100.00 |
| 08/11/2025 | 08/11/2025 | $100.00 |
| 08/12/2025 | 08/12/2025 | $100.00 |
| 08/13/2025 | 08/13/2025 | $100.00 |
| 08/14/2025 | 08/14/2025 | $100.00 |
| 08/15/2025 | 08/15/2025 | $100.00 |
| 08/16/2025 | 08/16/2025 | $100.00 |
| 08/17/2025 | 08/17/2025 | $100.00 |
| 08/18/2025 | 08/18/2025 | $100.00 |
| 08/19/2025 | 08/19/2025 | $100.00 |
| 08/20/2025 | 08/20/2025 | $100.00 |
| 08/21/2025 | 08/21/2025 | $100.00 |
| 08/22/2025 | 08/22/2025 | $100.00 |
| 08/23/2025 | 08/23/2025 | $100.00 |
| 08/24/2025 | 08/24/2025 | $100.00 |
| 08/25/2025 | 08/25/2025 | $100.00 |
| 08/26/2025 | 08/26/2025 | $100.00 |
| 08/27/2025 | 08/27/2025 | $100.00 |
| 08/28/2025 | 08/28/2025 | $100.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bedroom 1 | Queen | |||
| Full Bathroom 1 | Toilet, Shower |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Oven / Range
- Patio
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"