Adventure starts at Quinta San Miguel 404 T3 in Nuevo Nayarit, a stylish 2-bedroom, 2-bath retreat near the coast and close to some of the area's most sought-after attractions. This inviting condo places you within easy reach of the beach, the marina, vibrant dining spots, shopping, and family-friendly activities, making it a smart home base for travelers who want both relaxation and exploration.
Designed for comfort and convenience, the condo accommodates up to 6 guests and features a welcoming layout with a King bedroom and a Double bedroom. Guests appreciate the spacious feel, easy access to everything they need, and the thoughtful mix of comforts that make longer or shorter stays feel effortless. With an elevator, private entrance, and a waterfront-inspired setting near the ocean, this property delivers the kind of stay guests frequently mention as relaxing, practical, and well located.
The fully equipped kitchen makes dining in easy, with a stove, microwave, refrigerator, dishwasher, toaster, blender, coffee maker, freezer, cooking basics, wine glasses, dishes and utensils, and a dining table for shared meals. The living area is set up for downtime with a TV, Smart TV, cable, satellite channels, and high-speed WiFi, while laptop-friendly spaces make it a great fit for remote work or planning the next day's adventures. Air conditioning, washer and dryer, iron and ironing board, hair dryer, shampoo, conditioner, essentials, linens, towels, and extra pillows and blankets add everyday ease, while smoke and carbon monoxide detectors offer added peace of mind.
Step outside to enjoy the patio or balcony, outdoor seating, garden or backyard space, and access to a communal pool and outdoor shared pool, perfect for cooling off after a day in the sun. Families will also appreciate the available high chair, travel crib, Pack 'n Play, and babysitter recommendations. Parking is included, and the surrounding area is ideal for guests looking to enjoy Nuevo Nayarit's lively energy, oceanfront atmosphere, and nearby coastal attractions.
Guests loved the clean, comfortable spaces, the practical amenities, and the easy, adventure-ready location that makes it simple to explore the best of Nuevo Nayarit and the surrounding Riviera Nayarit. Book your stay and enjoy a memorable escape with the perfect mix of convenience, comfort, and coastal discovery.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $194.00 |
| 07/01/2025 | 12/31/2028 | $194.00 |
| 07/02/2025 | 07/02/2025 | $194.00 |
| 07/03/2025 | 07/03/2025 | $194.00 |
| 07/04/2025 | 07/04/2025 | $194.00 |
| 07/05/2025 | 07/05/2025 | $194.00 |
| 07/06/2025 | 07/06/2025 | $194.00 |
| 07/07/2025 | 07/07/2025 | $194.00 |
| 07/08/2025 | 07/08/2025 | $194.00 |
| 07/09/2025 | 07/09/2025 | $194.00 |
| 07/10/2025 | 07/10/2025 | $194.00 |
| 07/11/2025 | 07/11/2025 | $194.00 |
| 07/12/2025 | 07/12/2025 | $194.00 |
| 07/13/2025 | 07/13/2025 | $194.00 |
| 07/14/2025 | 07/14/2025 | $194.00 |
| 07/15/2025 | 07/15/2025 | $194.00 |
| 07/16/2025 | 07/16/2025 | $194.00 |
| 07/17/2025 | 07/17/2025 | $194.00 |
| 07/18/2025 | 07/18/2025 | $194.00 |
| 07/19/2025 | 07/19/2025 | $194.00 |
| 07/20/2025 | 07/20/2025 | $194.00 |
| 07/21/2025 | 07/21/2025 | $194.00 |
| 07/22/2025 | 07/22/2025 | $194.00 |
| 07/23/2025 | 07/23/2025 | $194.00 |
| 07/24/2025 | 07/24/2025 | $194.00 |
| 07/25/2025 | 07/25/2025 | $194.00 |
| 07/26/2025 | 07/26/2025 | $194.00 |
| 07/27/2025 | 07/27/2025 | $194.00 |
| 07/28/2025 | 07/28/2025 | $194.00 |
| 07/29/2025 | 07/29/2025 | $194.00 |
| 07/30/2025 | 07/30/2025 | $194.00 |
| 07/31/2025 | 07/31/2025 | $194.00 |
| 08/01/2025 | 08/01/2025 | $194.00 |
| 08/02/2025 | 08/02/2025 | $194.00 |
| 08/03/2025 | 08/03/2025 | $194.00 |
| 08/04/2025 | 08/04/2025 | $194.00 |
| 08/05/2025 | 08/05/2025 | $194.00 |
| 08/06/2025 | 08/06/2025 | $194.00 |
| 08/07/2025 | 08/07/2025 | $194.00 |
| 08/08/2025 | 08/08/2025 | $194.00 |
| 08/09/2025 | 08/09/2025 | $194.00 |
| 08/10/2025 | 08/10/2025 | $194.00 |
| 08/11/2025 | 08/11/2025 | $194.00 |
| 08/12/2025 | 08/12/2025 | $194.00 |
| 08/13/2025 | 08/13/2025 | $194.00 |
| 08/14/2025 | 08/14/2025 | $194.00 |
| 08/15/2025 | 08/15/2025 | $194.00 |
| 08/16/2025 | 08/16/2025 | $194.00 |
| 08/17/2025 | 08/17/2025 | $194.00 |
| 08/18/2025 | 08/18/2025 | $194.00 |
| 08/19/2025 | 08/19/2025 | $194.00 |
| 08/20/2025 | 08/20/2025 | $194.00 |
| 08/21/2025 | 08/21/2025 | $194.00 |
| 08/22/2025 | 08/22/2025 | $194.00 |
| 08/23/2025 | 08/23/2025 | $194.00 |
| 08/24/2025 | 08/24/2025 | $194.00 |
| 08/25/2025 | 08/25/2025 | $194.00 |
| 08/26/2025 | 08/26/2025 | $194.00 |
| 08/27/2025 | 08/27/2025 | $194.00 |
| 08/28/2025 | 08/28/2025 | $194.00 |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Microwave
- Oven / Range
- Patio
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"