Discover a stylish beachfront escape in Nuevo Nayarit, where Playa Royale Tower 1 places you close to the sand, surf, and some of the area's most sought-after attractions. This inviting 1-bedroom, 1-bath condo is designed for up to 2 guests, making it a great fit for couples or solo travelers looking for a relaxed coastal getaway with an adventurous edge.
Guests will appreciate the bright, comfortable ambiance and the ease of a single-level layout. The condo features a king bedroom, air conditioning, room-darkening shades, and a smart TV with cable for winding down after a day in the sun. High-speed WiFi and laptop-friendly spaces make it easy to stay connected, while thoughtful touches like linens, towels, shampoo, conditioner, body soap, essentials, hangers, and an iron help simplify your stay.
The full kitchen is ready for anything from a quick breakfast before exploring to a quiet dinner at home, with a refrigerator, oven/range, microwave, dishwasher, toaster, coffee maker, cooking basics, and dishes and utensils. A washer and dryer add convenience for longer visits or active beach days, and the private entrance, elevator access, and free parking help make arrivals and departures smooth.
Step outside to enjoy the patio or balcony with patio furniture, sun loungers, and fresh ocean air. Guests also have access to the shared outdoor pool and beach access, perfect for soaking up the tropical setting near the water. As a waterfront stay near oceanfront attractions, this condo puts you in a prime position to enjoy the natural beauty and vibrant energy of Nuevo Vallarta and the broader Riviera Nayarit area.
Nearby, guests can venture out to discover beautiful beaches, marina experiences, water activities, restaurants, and local shopping, while the location also offers easy access to popular day-trip adventures across the Bay of Banderas. Travelers frequently mention the convenience, comfort, and breezy coastal feel, with guests highlighting the well-equipped amenities and the relaxing atmosphere that makes it easy to settle in and enjoy every moment.
With modern comforts, resort-style features, and an unbeatable coastal setting, Playa Royale Tower 1 1133 is a smart choice for a memorable stay in Nuevo Nayarit. Book your escape and get ready to enjoy beach days, warm breezes, and an effortless vacation experience.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $150.00 |
| 07/01/2025 | 12/31/2028 | $150.00 |
| 07/02/2025 | 07/02/2025 | $150.00 |
| 07/03/2025 | 07/03/2025 | $150.00 |
| 07/04/2025 | 07/04/2025 | $150.00 |
| 07/05/2025 | 07/05/2025 | $150.00 |
| 07/06/2025 | 07/06/2025 | $150.00 |
| 07/07/2025 | 07/07/2025 | $150.00 |
| 07/08/2025 | 07/08/2025 | $150.00 |
| 07/09/2025 | 07/09/2025 | $150.00 |
| 07/10/2025 | 07/10/2025 | $150.00 |
| 07/11/2025 | 07/11/2025 | $150.00 |
| 07/12/2025 | 07/12/2025 | $150.00 |
| 07/13/2025 | 07/13/2025 | $150.00 |
| 07/14/2025 | 07/14/2025 | $150.00 |
| 07/15/2025 | 07/15/2025 | $150.00 |
| 07/16/2025 | 07/16/2025 | $150.00 |
| 07/17/2025 | 07/17/2025 | $150.00 |
| 07/18/2025 | 07/18/2025 | $150.00 |
| 07/19/2025 | 07/19/2025 | $150.00 |
| 07/20/2025 | 07/20/2025 | $150.00 |
| 07/21/2025 | 07/21/2025 | $150.00 |
| 07/22/2025 | 07/22/2025 | $150.00 |
| 07/23/2025 | 07/23/2025 | $150.00 |
| 07/24/2025 | 07/24/2025 | $150.00 |
| 07/25/2025 | 07/25/2025 | $150.00 |
| 07/26/2025 | 07/26/2025 | $150.00 |
| 07/27/2025 | 07/27/2025 | $150.00 |
| 07/28/2025 | 07/28/2025 | $150.00 |
| 07/29/2025 | 07/29/2025 | $150.00 |
| 07/30/2025 | 07/30/2025 | $150.00 |
| 07/31/2025 | 07/31/2025 | $150.00 |
| 08/01/2025 | 08/01/2025 | $150.00 |
| 08/02/2025 | 08/02/2025 | $150.00 |
| 08/03/2025 | 08/03/2025 | $150.00 |
| 08/04/2025 | 08/04/2025 | $150.00 |
| 08/05/2025 | 08/05/2025 | $150.00 |
| 08/06/2025 | 08/06/2025 | $150.00 |
| 08/07/2025 | 08/07/2025 | $150.00 |
| 08/08/2025 | 08/08/2025 | $150.00 |
| 08/09/2025 | 08/09/2025 | $150.00 |
| 08/10/2025 | 08/10/2025 | $150.00 |
| 08/11/2025 | 08/11/2025 | $150.00 |
| 08/12/2025 | 08/12/2025 | $150.00 |
| 08/13/2025 | 08/13/2025 | $150.00 |
| 08/14/2025 | 08/14/2025 | $150.00 |
| 08/15/2025 | 08/15/2025 | $150.00 |
| 08/16/2025 | 08/16/2025 | $150.00 |
| 08/17/2025 | 08/17/2025 | $150.00 |
| 08/18/2025 | 08/18/2025 | $150.00 |
| 08/19/2025 | 08/19/2025 | $150.00 |
| 08/20/2025 | 08/20/2025 | $150.00 |
| 08/21/2025 | 08/21/2025 | $150.00 |
| 08/22/2025 | 08/22/2025 | $150.00 |
| 08/23/2025 | 08/23/2025 | $150.00 |
| 08/24/2025 | 08/24/2025 | $150.00 |
| 08/25/2025 | 08/25/2025 | $150.00 |
| 08/26/2025 | 08/26/2025 | $150.00 |
| 08/27/2025 | 08/27/2025 | $150.00 |
| 08/28/2025 | 08/28/2025 | $150.00 |
- AC / Air Conditioning
- Air Conditioning
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Patio
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"