Viva la vida Life 309 in Bucerías, Nayarit places you close to the ocean and in the heart of an exciting coastal destination, making it an ideal stay for travelers who want comfort, convenience, and adventure. This stylish 1-bedroom, 2-bath condo offers 935 square feet of relaxed living space for up to 3 guests, blending a breezy beach-town vibe with modern amenities and easy access to the best of the area.
Guests rave about the condo's comfortable layout, polished feel, and the convenience of a single-level home with a private living room. The bedroom features a king bed and TV, creating a restful retreat after sun-filled days exploring Bucerías. With air conditioning, ceiling fans, hot water, linens, towels, and thoughtful essentials like shampoo, body soap, shower gel, hair dryer, iron, and hangers, the home is designed for a smooth and easy stay.
The fully equipped kitchen makes dining in a pleasure, with a refrigerator, freezer, oven, stove, microwave, toaster, coffee maker, blender, cooking basics, dishes and utensils, wine glasses, dining table, and kitchen island. Guests appreciated the practical extras that help a getaway feel effortless, including in-unit washer and dryer, free WiFi, high-speed internet, Smart TV, laptop-friendly workspace, and self check-in for added flexibility.
Step out onto the balcony, terrace, or sun roof and enjoy fresh coastal air and a laid-back outdoor setting. The property also offers free parking, elevator access, a communal pool, outdoor pool, gym, private gym access, and secure community features that add peace of mind. Safety amenities include smoke and carbon monoxide detectors, a fire extinguisher, first aid kit, emergency contacts, and outdoor lighting.
From Viva la vida Life 309, guests are close to Bucerías' vibrant restaurants, shopping, downtown energy, and inviting beach atmosphere. Adventure seekers can make the most of nearby fishing, snorkeling, kayaking, boating, surfing, golf, hiking, cycling, whale watching, and water sports. Guests frequently mention how easy it is to balance relaxation with local discovery, whether strolling the beach, exploring scenic drives, or heading out for a memorable day on the water.
For a romantic escape, a beachside retreat, or a compact and well-appointed base in Bucerías, Viva la vida Life 309 delivers comfort, location, and a true Nayarit vacation feel. Book your stay and experience the best of coastal living near the ocean.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $500.00 |
| 07/01/2025 | 12/31/2028 | $500.00 |
| 07/02/2025 | 07/02/2025 | $500.00 |
| 07/03/2025 | 07/03/2025 | $500.00 |
| 07/04/2025 | 07/04/2025 | $500.00 |
| 07/05/2025 | 07/05/2025 | $500.00 |
| 07/06/2025 | 07/06/2025 | $500.00 |
| 07/07/2025 | 07/07/2025 | $500.00 |
| 07/08/2025 | 07/08/2025 | $500.00 |
| 07/09/2025 | 07/09/2025 | $500.00 |
| 07/10/2025 | 07/10/2025 | $500.00 |
| 07/11/2025 | 07/11/2025 | $500.00 |
| 07/12/2025 | 07/12/2025 | $500.00 |
| 07/13/2025 | 07/13/2025 | $500.00 |
| 07/14/2025 | 07/14/2025 | $500.00 |
| 07/15/2025 | 07/15/2025 | $500.00 |
| 07/16/2025 | 07/16/2025 | $500.00 |
| 07/17/2025 | 07/17/2025 | $500.00 |
| 07/18/2025 | 07/18/2025 | $500.00 |
| 07/19/2025 | 07/19/2025 | $500.00 |
| 07/20/2025 | 07/20/2025 | $500.00 |
| 07/21/2025 | 07/21/2025 | $500.00 |
| 07/22/2025 | 07/22/2025 | $500.00 |
| 07/23/2025 | 07/23/2025 | $500.00 |
| 07/24/2025 | 07/24/2025 | $500.00 |
| 07/25/2025 | 07/25/2025 | $500.00 |
| 07/26/2025 | 07/26/2025 | $500.00 |
| 07/27/2025 | 07/27/2025 | $500.00 |
| 07/28/2025 | 07/28/2025 | $500.00 |
| 07/29/2025 | 07/29/2025 | $500.00 |
| 07/30/2025 | 07/30/2025 | $500.00 |
| 07/31/2025 | 07/31/2025 | $500.00 |
| 08/01/2025 | 08/01/2025 | $500.00 |
| 08/02/2025 | 08/02/2025 | $500.00 |
| 08/03/2025 | 08/03/2025 | $500.00 |
| 08/04/2025 | 08/04/2025 | $500.00 |
| 08/05/2025 | 08/05/2025 | $500.00 |
| 08/06/2025 | 08/06/2025 | $500.00 |
| 08/07/2025 | 08/07/2025 | $500.00 |
| 08/08/2025 | 08/08/2025 | $500.00 |
| 08/09/2025 | 08/09/2025 | $500.00 |
| 08/10/2025 | 08/10/2025 | $500.00 |
| 08/11/2025 | 08/11/2025 | $500.00 |
| 08/12/2025 | 08/12/2025 | $500.00 |
| 08/13/2025 | 08/13/2025 | $500.00 |
| 08/14/2025 | 08/14/2025 | $500.00 |
| 08/15/2025 | 08/15/2025 | $500.00 |
| 08/16/2025 | 08/16/2025 | $500.00 |
| 08/17/2025 | 08/17/2025 | $500.00 |
| 08/18/2025 | 08/18/2025 | $500.00 |
| 08/19/2025 | 08/19/2025 | $500.00 |
| 08/20/2025 | 08/20/2025 | $500.00 |
| 08/21/2025 | 08/21/2025 | $500.00 |
| 08/22/2025 | 08/22/2025 | $500.00 |
| 08/23/2025 | 08/23/2025 | $500.00 |
| 08/24/2025 | 08/24/2025 | $500.00 |
| 08/25/2025 | 08/25/2025 | $500.00 |
| 08/26/2025 | 08/26/2025 | $500.00 |
| 08/27/2025 | 08/27/2025 | $500.00 |
| 08/28/2025 | 08/28/2025 | $500.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bathroom_1 | Toilet, Shower | Standard full bath | ||
| Bathroom_2 | Toilet, Shower | Standard full bath | ||
| Bedroom_1 | King Size | Tv |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Oven / Range
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"