Discover your Nuevo Vallarta escape at Playa Royale T1 1134, a spacious waterfront condo that blends coastal relaxation with the energy of one of Mexico's most sought-after beach destinations. Set in the heart of Nuevo Nayarit, this inviting retreat places you close to sun-soaked shores, marina adventures, and the vibrant dining and shopping scenes that make this area so memorable.
Designed for comfort and easy living, this 2-bedroom, 2-bath condo offers room for up to 6 guests, with a king bed and two queen beds. The airy single-level layout creates a relaxed, effortless stay, while the 1,937-square-foot interior gives everyone space to unwind after a day of adventure. Guests frequently mention how comfortable and convenient the home feels, especially with its clean, well-equipped setup and welcoming atmosphere.
Inside, you'll find a full kitchen with a refrigerator, stove, microwave, dishwasher, toaster, coffee maker, dishes, utensils, and cooking basics—ideal for preparing anything from a quick breakfast to a laid-back dinner at home. The living area includes a Smart TV, satellite or cable, high-speed WiFi, and laptop-friendly space, making it easy to stay connected or enjoy a movie night. Air conditioning, hot water, linens, towels, shampoo, conditioner, body soap, hangers, and room-darkening shades add everyday comfort, while the washer and dryer make extended stays especially convenient.
Step outside and soak up the resort-style vibe with beach access, a communal outdoor pool, sun loungers, and a private patio or balcony furnished for relaxing in the fresh ocean air. Guests rave about the waterfront setting and the easy access to the beach, perfect for morning walks, lazy afternoons, and golden-hour sunsets. Free parking, elevator access, and a private entrance add to the convenience.
This condo also includes thoughtful safety features such as smoke and carbon monoxide detectors, an emergency exit route, and enhanced cleaning practices with disinfected high-touch surfaces for added peace of mind.
With nearby attractions like the Nuevo Vallarta coastline, marina activities, local restaurants, and outdoor excursions all within easy reach, Playa Royale T1 1134 is a fantastic base for a beach getaway, family vacation, or an adventurous escape in Riviera Nayarit. Book your stay and experience the perfect mix of comfort, coastal charm, and prime location.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $220.00 |
| 07/01/2025 | 12/31/2028 | $220.00 |
| 07/02/2025 | 07/02/2025 | $220.00 |
| 07/03/2025 | 07/03/2025 | $220.00 |
| 07/04/2025 | 07/04/2025 | $220.00 |
| 07/05/2025 | 07/05/2025 | $220.00 |
| 07/06/2025 | 07/06/2025 | $220.00 |
| 07/07/2025 | 07/07/2025 | $220.00 |
| 07/08/2025 | 07/08/2025 | $220.00 |
| 07/09/2025 | 07/09/2025 | $220.00 |
| 07/10/2025 | 07/10/2025 | $220.00 |
| 07/11/2025 | 07/11/2025 | $220.00 |
| 07/12/2025 | 07/12/2025 | $220.00 |
| 07/13/2025 | 07/13/2025 | $220.00 |
| 07/14/2025 | 07/14/2025 | $220.00 |
| 07/15/2025 | 07/15/2025 | $220.00 |
| 07/16/2025 | 07/16/2025 | $220.00 |
| 07/17/2025 | 07/17/2025 | $220.00 |
| 07/18/2025 | 07/18/2025 | $220.00 |
| 07/19/2025 | 07/19/2025 | $220.00 |
| 07/20/2025 | 07/20/2025 | $220.00 |
| 07/21/2025 | 07/21/2025 | $220.00 |
| 07/22/2025 | 07/22/2025 | $220.00 |
| 07/23/2025 | 07/23/2025 | $220.00 |
| 07/24/2025 | 07/24/2025 | $220.00 |
| 07/25/2025 | 07/25/2025 | $220.00 |
| 07/26/2025 | 07/26/2025 | $220.00 |
| 07/27/2025 | 07/27/2025 | $220.00 |
| 07/28/2025 | 07/28/2025 | $220.00 |
| 07/29/2025 | 07/29/2025 | $220.00 |
| 07/30/2025 | 07/30/2025 | $220.00 |
| 07/31/2025 | 07/31/2025 | $220.00 |
| 08/01/2025 | 08/01/2025 | $220.00 |
| 08/02/2025 | 08/02/2025 | $220.00 |
| 08/03/2025 | 08/03/2025 | $220.00 |
| 08/04/2025 | 08/04/2025 | $220.00 |
| 08/05/2025 | 08/05/2025 | $220.00 |
| 08/06/2025 | 08/06/2025 | $220.00 |
| 08/07/2025 | 08/07/2025 | $220.00 |
| 08/08/2025 | 08/08/2025 | $220.00 |
| 08/09/2025 | 08/09/2025 | $220.00 |
| 08/10/2025 | 08/10/2025 | $220.00 |
| 08/11/2025 | 08/11/2025 | $220.00 |
| 08/12/2025 | 08/12/2025 | $220.00 |
| 08/13/2025 | 08/13/2025 | $220.00 |
| 08/14/2025 | 08/14/2025 | $220.00 |
| 08/15/2025 | 08/15/2025 | $220.00 |
| 08/16/2025 | 08/16/2025 | $220.00 |
| 08/17/2025 | 08/17/2025 | $220.00 |
| 08/18/2025 | 08/18/2025 | $220.00 |
| 08/19/2025 | 08/19/2025 | $220.00 |
| 08/20/2025 | 08/20/2025 | $220.00 |
| 08/21/2025 | 08/21/2025 | $220.00 |
| 08/22/2025 | 08/22/2025 | $220.00 |
| 08/23/2025 | 08/23/2025 | $220.00 |
| 08/24/2025 | 08/24/2025 | $220.00 |
| 08/25/2025 | 08/25/2025 | $220.00 |
| 08/26/2025 | 08/26/2025 | $220.00 |
| 08/27/2025 | 08/27/2025 | $220.00 |
| 08/28/2025 | 08/28/2025 | $220.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bedroom #1 | King Size | tv, Table lamps (2), Bureaus (2), Cabinet with drawers, single armchair | ||
| Bedroom #2 | queen (2) | tv, Bureaus, Table lamps |
- AC / Air Conditioning
- Air Conditioning
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Patio
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"