Beachfront bliss meets adventure at Villa Magna 294 in Nuevo Nayarit, where ocean air, pool views, and resort-style surroundings set the scene for an unforgettable escape. This spacious 4-bedroom, 4.5-bath condo is designed for up to 8 guests, offering a bright, comfortable stay just moments from the sand and the area's most exciting attractions.
Guests rave about the unbeatable beachfront setting and the ease of settling into a well-appointed home with plenty of room for everyone. Inside, you'll find two king bedrooms and two additional bedrooms with double beds, plus inviting living spaces that make it easy to gather, unwind, and plan the day's adventures. The condo feels polished and practical, with air conditioning, high-speed WiFi, Smart TV, cable/satellite TV, a private entrance, elevator access, washer and dryer, and thoughtful extras like linens, towels, shampoo, iron, hangers, and clothing storage.
The full kitchen is ready for everything from quick breakfasts to relaxed dinners, featuring a refrigerator, stove, microwave, dishwasher, freezer, coffee maker, blender, toaster, cooking basics, dishes and utensils, wine glasses, and a dining table. Guests frequently mention how convenient it is to have a fully equipped space for enjoying meals at home after a day exploring Nuevo Vallarta and the surrounding Riviera Nayarit.
Step outside to soak up the coastal lifestyle from your balcony, terrace, or patio area with outdoor seating and sun loungers. Enjoy the communal and outdoor pool areas, beach access, beach essentials, beach chairs, and beach umbrellas, all adding to the easygoing vacation vibe. Whether you're starting the morning with coffee on the balcony or ending the day with sunset breezes, the setting invites you to slow down and take it all in.
Adventure is never far away. Guests highlighted the prime location near the beach, marina, bay, restaurants, shopping, and golf, making it easy to fill your itinerary with snorkeling, sailing, jet skiing, fishing, boating, parasailing, cycling, hiking, horseback riding, and whale watching. This is a fantastic base for travelers searching for Nuevo Vallarta beachfront condo, Riviera Nayarit vacation rental, oceanfront resort stay, and pool view beach getaway.
With secured access, doorman service, outdoor lighting, smoke and carbon monoxide detectors, and enhanced cleaning practices, the home is built for peace of mind as well as comfort. For travelers seeking a sunny, active, and stylish coastal retreat, Villa Magna 294 delivers the ideal mix of location, amenities, and adventure. Book your stay and experience Nuevo Nayarit at its most exciting.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $371.00 |
| 07/01/2025 | 12/31/2028 | $371.00 |
| 07/02/2025 | 07/02/2025 | $371.00 |
| 07/03/2025 | 07/03/2025 | $371.00 |
| 07/04/2025 | 07/04/2025 | $371.00 |
| 07/05/2025 | 07/05/2025 | $371.00 |
| 07/06/2025 | 07/06/2025 | $371.00 |
| 07/07/2025 | 07/07/2025 | $371.00 |
| 07/08/2025 | 07/08/2025 | $371.00 |
| 07/09/2025 | 07/09/2025 | $371.00 |
| 07/10/2025 | 07/10/2025 | $371.00 |
| 07/11/2025 | 07/11/2025 | $371.00 |
| 07/12/2025 | 07/12/2025 | $371.00 |
| 07/13/2025 | 07/13/2025 | $371.00 |
| 07/14/2025 | 07/14/2025 | $371.00 |
| 07/15/2025 | 07/15/2025 | $371.00 |
| 07/16/2025 | 07/16/2025 | $371.00 |
| 07/17/2025 | 07/17/2025 | $371.00 |
| 07/18/2025 | 07/18/2025 | $371.00 |
| 07/19/2025 | 07/19/2025 | $371.00 |
| 07/20/2025 | 07/20/2025 | $371.00 |
| 07/21/2025 | 07/21/2025 | $371.00 |
| 07/22/2025 | 07/22/2025 | $371.00 |
| 07/23/2025 | 07/23/2025 | $371.00 |
| 07/24/2025 | 07/24/2025 | $371.00 |
| 07/25/2025 | 07/25/2025 | $371.00 |
| 07/26/2025 | 07/26/2025 | $371.00 |
| 07/27/2025 | 07/27/2025 | $371.00 |
| 07/28/2025 | 07/28/2025 | $371.00 |
| 07/29/2025 | 07/29/2025 | $371.00 |
| 07/30/2025 | 07/30/2025 | $371.00 |
| 07/31/2025 | 07/31/2025 | $371.00 |
| 08/01/2025 | 08/01/2025 | $371.00 |
| 08/02/2025 | 08/02/2025 | $371.00 |
| 08/03/2025 | 08/03/2025 | $371.00 |
| 08/04/2025 | 08/04/2025 | $371.00 |
| 08/05/2025 | 08/05/2025 | $371.00 |
| 08/06/2025 | 08/06/2025 | $371.00 |
| 08/07/2025 | 08/07/2025 | $371.00 |
| 08/08/2025 | 08/08/2025 | $371.00 |
| 08/09/2025 | 08/09/2025 | $371.00 |
| 08/10/2025 | 08/10/2025 | $371.00 |
| 08/11/2025 | 08/11/2025 | $371.00 |
| 08/12/2025 | 08/12/2025 | $371.00 |
| 08/13/2025 | 08/13/2025 | $371.00 |
| 08/14/2025 | 08/14/2025 | $371.00 |
| 08/15/2025 | 08/15/2025 | $371.00 |
| 08/16/2025 | 08/16/2025 | $371.00 |
| 08/17/2025 | 08/17/2025 | $371.00 |
| 08/18/2025 | 08/18/2025 | $371.00 |
| 08/19/2025 | 08/19/2025 | $371.00 |
| 08/20/2025 | 08/20/2025 | $371.00 |
| 08/21/2025 | 08/21/2025 | $371.00 |
| 08/22/2025 | 08/22/2025 | $371.00 |
| 08/23/2025 | 08/23/2025 | $371.00 |
| 08/24/2025 | 08/24/2025 | $371.00 |
| 08/25/2025 | 08/25/2025 | $371.00 |
| 08/26/2025 | 08/26/2025 | $371.00 |
| 08/27/2025 | 08/27/2025 | $371.00 |
| 08/28/2025 | 08/28/2025 | $371.00 |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Patio
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"