Bahiban 404 in Nayarit delivers an elevated coastal escape with ocean views, spacious interiors, and an unbeatable setting near the beach and marina in Cruz de Huanacaxtle. This stylish condo blends comfort and convenience with the polished feel guests want for a memorable stay in one of Nayarit’s most sought-after seaside destinations.
With 3 bedrooms and 3 bathrooms across 2,217 square feet, this well-appointed retreat is designed for groups seeking space to relax and reconnect. Sleeping arrangements include three king beds plus an additional full bed, offering flexibility for families and friends. Guests frequently mention the home’s generous layout, inviting atmosphere, and the ease of having room to spread out while still enjoying a refined, resort-inspired experience.
Step inside to find a bright living area with comfortable seating, smart TV, and dependable high-speed WiFi for streaming, remote work, or planning daily adventures. The fully equipped kitchen makes it easy to prepare everything from quick breakfasts to sunset dinners, with a refrigerator, oven, stove, microwave, dishwasher, coffee maker, blender, toaster, cookware, dishes, and dining space. Air conditioning, linens, towels, washer and dryer, iron, hair dryer, and essential bath amenities help create a smooth, comfortable stay from arrival to checkout.
Outdoor living is a major highlight at Bahiban 404. Enjoy the balcony, terrace, and patio spaces that invite you to take in the ocean breeze and unwind in the sun. Guests loved the access to shared pool and hot tub amenities, along with fitness facilities that support both relaxation and wellness. Beach access, outdoor seating, sun loungers, and beach essentials add to the appeal for travelers looking to make the most of a coastal getaway.
This secure, elevator-served condo community also includes free parking, a private entrance, smart lock access, and thoughtful safety features such as smoke and carbon monoxide detectors, a fire extinguisher, deadbolt lock, and outdoor lighting. The single-level layout and wheelchair-accessible features enhance ease and accessibility throughout the home.
The location places you close to the natural beauty and local energy of Cruz de Huanacaxtle, with easy access to the marina, beaches, waterfront activities, restaurants, shopping, and popular excursions like snorkeling, fishing, sailing, whale watching, golf, and scenic coastal walks. Guests appreciated the blend of peaceful oceanfront ambiance and convenient proximity to area attractions, making this an excellent choice for both relaxation and adventure.
If you’re searching for a luxury ocean view condo in Nayarit with standout amenities, spacious bedrooms, and a prime beachside location, Bahiban 404 is a compelling choice. Book your stay and experience the comfort, style, and coastal charm that make this property shine.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $230.00 |
| 07/01/2025 | 12/31/2028 | $230.00 |
| 07/02/2025 | 07/02/2025 | $230.00 |
| 07/03/2025 | 07/03/2025 | $230.00 |
| 07/04/2025 | 07/04/2025 | $230.00 |
| 07/05/2025 | 07/05/2025 | $230.00 |
| 07/06/2025 | 07/06/2025 | $230.00 |
| 07/07/2025 | 07/07/2025 | $230.00 |
| 07/08/2025 | 07/08/2025 | $230.00 |
| 07/09/2025 | 07/09/2025 | $230.00 |
| 07/10/2025 | 07/10/2025 | $230.00 |
| 07/11/2025 | 07/11/2025 | $230.00 |
| 07/12/2025 | 07/12/2025 | $230.00 |
| 07/13/2025 | 07/13/2025 | $230.00 |
| 07/14/2025 | 07/14/2025 | $230.00 |
| 07/15/2025 | 07/15/2025 | $230.00 |
| 07/16/2025 | 07/16/2025 | $230.00 |
| 07/17/2025 | 07/17/2025 | $230.00 |
| 07/18/2025 | 07/18/2025 | $230.00 |
| 07/19/2025 | 07/19/2025 | $230.00 |
| 07/20/2025 | 07/20/2025 | $230.00 |
| 07/21/2025 | 07/21/2025 | $230.00 |
| 07/22/2025 | 07/22/2025 | $230.00 |
| 07/23/2025 | 07/23/2025 | $230.00 |
| 07/24/2025 | 07/24/2025 | $230.00 |
| 07/25/2025 | 07/25/2025 | $230.00 |
| 07/26/2025 | 07/26/2025 | $230.00 |
| 07/27/2025 | 07/27/2025 | $230.00 |
| 07/28/2025 | 07/28/2025 | $230.00 |
| 07/29/2025 | 07/29/2025 | $230.00 |
| 07/30/2025 | 07/30/2025 | $230.00 |
| 07/31/2025 | 07/31/2025 | $230.00 |
| 08/01/2025 | 08/01/2025 | $230.00 |
| 08/02/2025 | 08/02/2025 | $230.00 |
| 08/03/2025 | 08/03/2025 | $230.00 |
| 08/04/2025 | 08/04/2025 | $230.00 |
| 08/05/2025 | 08/05/2025 | $230.00 |
| 08/06/2025 | 08/06/2025 | $230.00 |
| 08/07/2025 | 08/07/2025 | $230.00 |
| 08/08/2025 | 08/08/2025 | $230.00 |
| 08/09/2025 | 08/09/2025 | $230.00 |
| 08/10/2025 | 08/10/2025 | $230.00 |
| 08/11/2025 | 08/11/2025 | $230.00 |
| 08/12/2025 | 08/12/2025 | $230.00 |
| 08/13/2025 | 08/13/2025 | $230.00 |
| 08/14/2025 | 08/14/2025 | $230.00 |
| 08/15/2025 | 08/15/2025 | $230.00 |
| 08/16/2025 | 08/16/2025 | $230.00 |
| 08/17/2025 | 08/17/2025 | $230.00 |
| 08/18/2025 | 08/18/2025 | $230.00 |
| 08/19/2025 | 08/19/2025 | $230.00 |
| 08/20/2025 | 08/20/2025 | $230.00 |
| 08/21/2025 | 08/21/2025 | $230.00 |
| 08/22/2025 | 08/22/2025 | $230.00 |
| 08/23/2025 | 08/23/2025 | $230.00 |
| 08/24/2025 | 08/24/2025 | $230.00 |
| 08/25/2025 | 08/25/2025 | $230.00 |
| 08/26/2025 | 08/26/2025 | $230.00 |
| 08/27/2025 | 08/27/2025 | $230.00 |
| 08/28/2025 | 08/28/2025 | $230.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bathroom 1 | bathroom, watering can | |||
| Bathroom 2 | bathroom, watering can | |||
| Bedroom #2 | King size Bed | bathroom, watering can | Patio Access, walking Closet, TV | |
| Bedroom #2 | King size Bed, full size | closet | ||
| Master bathroom | bathroom, watering can | |||
| Master Bedroom | King Size | bathroom, watering can | TV, Balcony, walking closet |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Oven / Range
- Patio
- Patio Furniture
- Private Hot Tub / Jacuzzi
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"