Location
Description
IMPORTANT**CHILDREN ARE NOT ALLOWED IN TORRE MALIBU / ADULTS ONLY - THIS CONDO DOES NOT ALLOW CHILDREN, PLEASE CONSIDER THIS**IMPORTANT **NO SE ADMITEN NIÑOS EN TORRE MALIBU / SOLO ADULTOS - ESTE CONDOMINIO NO PERMITE NIÑOS, POR FAVOR TOME EN CUENTA ESTO**If unobstructed ocean views, sandy toes, and endless days of sunshine are what you are after, this adorable condo will be just the place for you! Sitting within walking distance of Playa Los Muertos, you will have no delay in getting your fill of beach fun, so be sure to bring along your favorite bathing suits. For some action away from the sand, you can easily meander along the charming streets of this coastal city and pop into the local shops and restaurants that surround the resort. Plus, you are in the heart of great nightlife options if you want to have a night out on the town!Each day will be well spent on this vacation, as you can easily enjoy whipping up a homemade breakfast in the full kitchen and bring it out to the furnished balcony to breathe in the cool salty air. When you want to cool off a bit, make your way to the luxurious shared pool and take a quick dip in between tanning sessions. After a full day of fun in the sun, the flatscreen TV and high-speed WiFi will provide more than enough entertainment as the sun goes down, so be sure to watch your favorite shows and share your favorite memories on social media!THINGS TO KNOWAdditional guest information is required prior to check-in. You'll receive more information in the post-booking confirmation email.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $500.00 |
| 07/01/2025 | 12/31/2028 | $500.00 |
| 07/02/2025 | 07/02/2025 | $500.00 |
| 07/03/2025 | 07/03/2025 | $500.00 |
| 07/04/2025 | 07/04/2025 | $500.00 |
| 07/05/2025 | 07/05/2025 | $500.00 |
| 07/06/2025 | 07/06/2025 | $500.00 |
| 07/07/2025 | 07/07/2025 | $500.00 |
| 07/08/2025 | 07/08/2025 | $500.00 |
| 07/09/2025 | 07/09/2025 | $500.00 |
| 07/10/2025 | 07/10/2025 | $500.00 |
| 07/11/2025 | 07/11/2025 | $500.00 |
| 07/12/2025 | 07/12/2025 | $500.00 |
| 07/13/2025 | 07/13/2025 | $500.00 |
| 07/14/2025 | 07/14/2025 | $500.00 |
| 07/15/2025 | 07/15/2025 | $500.00 |
| 07/16/2025 | 07/16/2025 | $500.00 |
| 07/17/2025 | 07/17/2025 | $500.00 |
| 07/18/2025 | 07/18/2025 | $500.00 |
| 07/19/2025 | 07/19/2025 | $500.00 |
| 07/20/2025 | 07/20/2025 | $500.00 |
| 07/21/2025 | 07/21/2025 | $500.00 |
| 07/22/2025 | 07/22/2025 | $500.00 |
| 07/23/2025 | 07/23/2025 | $500.00 |
| 07/24/2025 | 07/24/2025 | $500.00 |
| 07/25/2025 | 07/25/2025 | $500.00 |
| 07/26/2025 | 07/26/2025 | $500.00 |
| 07/27/2025 | 07/27/2025 | $500.00 |
| 07/28/2025 | 07/28/2025 | $500.00 |
| 07/29/2025 | 07/29/2025 | $500.00 |
| 07/30/2025 | 07/30/2025 | $500.00 |
| 07/31/2025 | 07/31/2025 | $500.00 |
| 08/01/2025 | 08/01/2025 | $500.00 |
| 08/02/2025 | 08/02/2025 | $500.00 |
| 08/03/2025 | 08/03/2025 | $500.00 |
| 08/04/2025 | 08/04/2025 | $500.00 |
| 08/05/2025 | 08/05/2025 | $500.00 |
| 08/06/2025 | 08/06/2025 | $500.00 |
| 08/07/2025 | 08/07/2025 | $500.00 |
| 08/08/2025 | 08/08/2025 | $500.00 |
| 08/09/2025 | 08/09/2025 | $500.00 |
| 08/10/2025 | 08/10/2025 | $500.00 |
| 08/11/2025 | 08/11/2025 | $500.00 |
| 08/12/2025 | 08/12/2025 | $500.00 |
| 08/13/2025 | 08/13/2025 | $500.00 |
| 08/14/2025 | 08/14/2025 | $500.00 |
| 08/15/2025 | 08/15/2025 | $500.00 |
| 08/16/2025 | 08/16/2025 | $500.00 |
| 08/17/2025 | 08/17/2025 | $500.00 |
| 08/18/2025 | 08/18/2025 | $500.00 |
| 08/19/2025 | 08/19/2025 | $500.00 |
| 08/20/2025 | 08/20/2025 | $500.00 |
| 08/21/2025 | 08/21/2025 | $500.00 |
| 08/22/2025 | 08/22/2025 | $500.00 |
| 08/23/2025 | 08/23/2025 | $500.00 |
| 08/24/2025 | 08/24/2025 | $500.00 |
| 08/25/2025 | 08/25/2025 | $500.00 |
| 08/26/2025 | 08/26/2025 | $500.00 |
| 08/27/2025 | 08/27/2025 | $500.00 |
| 08/28/2025 | 08/28/2025 | $500.00 |
Bedding
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Living_room_1 | futon bed | Toilet, Shower | ||
| MAIN BEDROOM | double bed | Toilet, Shower |
Amenities 12
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Oven / Range
- Refrigerator
- Stove
- Pool
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info