Discover a stylish coastal escape in the heart of Bucerías, where beach-town energy, modern comfort, and easy access to the best of Riviera Nayarit come together. Pavilion Bucerias 205 is a bright 2-bedroom, 2-bath condo designed for up to 4 guests, offering 1,173 square feet of relaxed, single-level living just moments from the ocean and the vibrant local scene.
Adventure starts right outside your door. Stroll to Bucerías' charming downtown, explore the golden-sand beach nearby, or spend the day discovering colorful shops, lively cafés, and acclaimed local restaurants. Guests frequently mention how convenient and walkable the location feels, making it easy to enjoy the best of coastal Mexico without giving up comfort or calm. From beach days to sunset outings, this Bucerías vacation rental places you close to the action while still offering a peaceful home base.
Inside, the condo delivers a welcoming, well-appointed retreat with air conditioning, high-speed WiFi, Smart TV, satellite/cable entertainment, and a comfortable living room for unwinding after a day of exploring. The full kitchen is thoughtfully equipped with a refrigerator, stove, oven, microwave, dishwasher, coffee maker, dishes, utensils, and cooking basics—ideal for anything from quick breakfasts to relaxed dinners at home. A washer and dryer add extra convenience, while included linens, towels, shampoo, body soap, hangers, and essentials help make your stay feel effortless.
Step out onto the balcony or patio and enjoy fresh air, patio furniture, sun loungers, and space for outdoor dining, perfect for morning coffee or evening drinks. Guests rave about the inviting atmosphere and appreciate the practical touches throughout the condo, including an elevator, private entrance, free parking, and a single-level layout that makes settling in simple and comfortable. Safety features such as smoke and carbon monoxide detectors, an emergency exit route, and enhanced cleaning practices add extra peace of mind.
When you are ready to cool off, the shared outdoor pool offers a refreshing way to relax between adventures. Whether your plans include beach hopping, strolling Bucerías' lively streets, or simply soaking up the laid-back coastal vibe, this condo is a smart choice for travelers seeking a modern Bucerías rental with excellent amenities and an unbeatable location.
Book your stay at Pavilion Bucerias 205 and enjoy the perfect blend of adventure, convenience, and seaside comfort in one of Nayarit's most beloved destinations.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $170.00 |
| 07/01/2025 | 12/31/2028 | $170.00 |
| 07/02/2025 | 07/02/2025 | $170.00 |
| 07/03/2025 | 07/03/2025 | $170.00 |
| 07/04/2025 | 07/04/2025 | $170.00 |
| 07/05/2025 | 07/05/2025 | $170.00 |
| 07/06/2025 | 07/06/2025 | $170.00 |
| 07/07/2025 | 07/07/2025 | $170.00 |
| 07/08/2025 | 07/08/2025 | $170.00 |
| 07/09/2025 | 07/09/2025 | $170.00 |
| 07/10/2025 | 07/10/2025 | $170.00 |
| 07/11/2025 | 07/11/2025 | $170.00 |
| 07/12/2025 | 07/12/2025 | $170.00 |
| 07/13/2025 | 07/13/2025 | $170.00 |
| 07/14/2025 | 07/14/2025 | $170.00 |
| 07/15/2025 | 07/15/2025 | $170.00 |
| 07/16/2025 | 07/16/2025 | $170.00 |
| 07/17/2025 | 07/17/2025 | $170.00 |
| 07/18/2025 | 07/18/2025 | $170.00 |
| 07/19/2025 | 07/19/2025 | $170.00 |
| 07/20/2025 | 07/20/2025 | $170.00 |
| 07/21/2025 | 07/21/2025 | $170.00 |
| 07/22/2025 | 07/22/2025 | $170.00 |
| 07/23/2025 | 07/23/2025 | $170.00 |
| 07/24/2025 | 07/24/2025 | $170.00 |
| 07/25/2025 | 07/25/2025 | $170.00 |
| 07/26/2025 | 07/26/2025 | $170.00 |
| 07/27/2025 | 07/27/2025 | $170.00 |
| 07/28/2025 | 07/28/2025 | $170.00 |
| 07/29/2025 | 07/29/2025 | $170.00 |
| 07/30/2025 | 07/30/2025 | $170.00 |
| 07/31/2025 | 07/31/2025 | $170.00 |
| 08/01/2025 | 08/01/2025 | $170.00 |
| 08/02/2025 | 08/02/2025 | $170.00 |
| 08/03/2025 | 08/03/2025 | $170.00 |
| 08/04/2025 | 08/04/2025 | $170.00 |
| 08/05/2025 | 08/05/2025 | $170.00 |
| 08/06/2025 | 08/06/2025 | $170.00 |
| 08/07/2025 | 08/07/2025 | $170.00 |
| 08/08/2025 | 08/08/2025 | $170.00 |
| 08/09/2025 | 08/09/2025 | $170.00 |
| 08/10/2025 | 08/10/2025 | $170.00 |
| 08/11/2025 | 08/11/2025 | $170.00 |
| 08/12/2025 | 08/12/2025 | $170.00 |
| 08/13/2025 | 08/13/2025 | $170.00 |
| 08/14/2025 | 08/14/2025 | $170.00 |
| 08/15/2025 | 08/15/2025 | $170.00 |
| 08/16/2025 | 08/16/2025 | $170.00 |
| 08/17/2025 | 08/17/2025 | $170.00 |
| 08/18/2025 | 08/18/2025 | $170.00 |
| 08/19/2025 | 08/19/2025 | $170.00 |
| 08/20/2025 | 08/20/2025 | $170.00 |
| 08/21/2025 | 08/21/2025 | $170.00 |
| 08/22/2025 | 08/22/2025 | $170.00 |
| 08/23/2025 | 08/23/2025 | $170.00 |
| 08/24/2025 | 08/24/2025 | $170.00 |
| 08/25/2025 | 08/25/2025 | $170.00 |
| 08/26/2025 | 08/26/2025 | $170.00 |
| 08/27/2025 | 08/27/2025 | $170.00 |
| 08/28/2025 | 08/28/2025 | $170.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bedroom #1 | King | |||
| Bedroom #2 | Queen |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Microwave
- Oven / Range
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"