Location
Description
Two bedroom apartment with king bed, bathtub, fold out bed, Kitchen and dining area. One additional lock-off unit with two full beds make this into a 2 bedroom, 2 bathroom space. The living room includes an L shaped sofa that converts into a bed, and a 55" TV. The dining table seats six, and a kitchen equipped with all appliances along with a Nespresso capsule coffee machine. Balconies on each room, views of Marina Canal.
*Guest can access amenities, but the rooftop will have an additional cost of $1200 MXN per person, $600 will go towards your bill at the bar or restaurant.
*Guest can access amenities, but the rooftop will have an additional cost of $1200 MXN per person, $600 will go towards your bill at the bar or restaurant.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $299.00 |
| 07/01/2025 | 12/31/2028 | $299.00 |
| 07/02/2025 | 07/02/2025 | $299.00 |
| 07/03/2025 | 07/03/2025 | $299.00 |
| 07/04/2025 | 07/04/2025 | $299.00 |
| 07/05/2025 | 07/05/2025 | $299.00 |
| 07/06/2025 | 07/06/2025 | $299.00 |
| 07/07/2025 | 07/07/2025 | $299.00 |
| 07/08/2025 | 07/08/2025 | $299.00 |
| 07/09/2025 | 07/09/2025 | $299.00 |
| 07/10/2025 | 07/10/2025 | $299.00 |
| 07/11/2025 | 07/11/2025 | $299.00 |
| 07/12/2025 | 07/12/2025 | $299.00 |
| 07/13/2025 | 07/13/2025 | $299.00 |
| 07/14/2025 | 07/14/2025 | $299.00 |
| 07/15/2025 | 07/15/2025 | $299.00 |
| 07/16/2025 | 07/16/2025 | $299.00 |
| 07/17/2025 | 07/17/2025 | $299.00 |
| 07/18/2025 | 07/18/2025 | $299.00 |
| 07/19/2025 | 07/19/2025 | $299.00 |
| 07/20/2025 | 07/20/2025 | $299.00 |
| 07/21/2025 | 07/21/2025 | $299.00 |
| 07/22/2025 | 07/22/2025 | $299.00 |
| 07/23/2025 | 07/23/2025 | $299.00 |
| 07/24/2025 | 07/24/2025 | $299.00 |
| 07/25/2025 | 07/25/2025 | $299.00 |
| 07/26/2025 | 07/26/2025 | $299.00 |
| 07/27/2025 | 07/27/2025 | $299.00 |
| 07/28/2025 | 07/28/2025 | $299.00 |
| 07/29/2025 | 07/29/2025 | $299.00 |
| 07/30/2025 | 07/30/2025 | $299.00 |
| 07/31/2025 | 07/31/2025 | $299.00 |
| 08/01/2025 | 08/01/2025 | $299.00 |
| 08/02/2025 | 08/02/2025 | $299.00 |
| 08/03/2025 | 08/03/2025 | $299.00 |
| 08/04/2025 | 08/04/2025 | $299.00 |
| 08/05/2025 | 08/05/2025 | $299.00 |
| 08/06/2025 | 08/06/2025 | $299.00 |
| 08/07/2025 | 08/07/2025 | $299.00 |
| 08/08/2025 | 08/08/2025 | $299.00 |
| 08/09/2025 | 08/09/2025 | $299.00 |
| 08/10/2025 | 08/10/2025 | $299.00 |
| 08/11/2025 | 08/11/2025 | $299.00 |
| 08/12/2025 | 08/12/2025 | $299.00 |
| 08/13/2025 | 08/13/2025 | $299.00 |
| 08/14/2025 | 08/14/2025 | $299.00 |
| 08/15/2025 | 08/15/2025 | $299.00 |
| 08/16/2025 | 08/16/2025 | $299.00 |
| 08/17/2025 | 08/17/2025 | $299.00 |
| 08/18/2025 | 08/18/2025 | $299.00 |
| 08/19/2025 | 08/19/2025 | $299.00 |
| 08/20/2025 | 08/20/2025 | $299.00 |
| 08/21/2025 | 08/21/2025 | $299.00 |
| 08/22/2025 | 08/22/2025 | $299.00 |
| 08/23/2025 | 08/23/2025 | $299.00 |
| 08/24/2025 | 08/24/2025 | $299.00 |
| 08/25/2025 | 08/25/2025 | $299.00 |
| 08/26/2025 | 08/26/2025 | $299.00 |
| 08/27/2025 | 08/27/2025 | $299.00 |
| 08/28/2025 | 08/28/2025 | $299.00 |
Bedding
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bedroom #1 | King | Toilet, Shower | ||
| Bedroom #2 | Double (2) | Toilet, Shower |
Amenities 14
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Microwave
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Pool
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info