Aria Ocean 179 in Nuevo Vallarta offers a polished beachfront escape designed for easy, comfortable coastal living. Set within the sought-after Nayarit resort area, this 1-bedroom, 1.5-bath condo combines a relaxed vacation feel with the convenience of modern amenities, making it a smart choice for couples, small families, or friends traveling together.
Inside, the 968-square-foot layout feels open and welcoming, with room for up to 4 guests and comfortable sleeping arrangements that include a queen bed plus additional sleep sofa space in the living area. Guests appreciate the bright, functional design, the inviting atmosphere, and the thoughtful touches that make it easy to settle in and enjoy the stay. Air conditioning, ceiling fans, and room-darkening shades help keep the space cool and restful, while the private entrance adds an extra sense of ease and privacy.
The full kitchen is well equipped for everything from quick breakfasts to relaxed dinners at home, featuring a refrigerator, stove, oven, microwave, coffee maker, cooking basics, dishes and utensils, freezer, dining table, and even BBQ options for added flexibility. The living area includes a Smart TV, cable, wireless internet, and high-speed WiFi, giving guests plenty of ways to unwind after a day in the sun. A desk and laptop-friendly setup also make it convenient for remote work or planning your next outing.
Step outside to enjoy the condo’s balcony, patio, patio furniture, garden areas, and easy beach access. The shared outdoor pool and communal pool areas create a refreshing place to relax, while beach essentials make seaside days more convenient. Guests frequently mention the property’s comfortable, well-kept feel, along with the practical extras like washer and dryer access, elevator service, free parking, and helpful family-friendly items such as a high chair, travel crib, and Pack ’n Play.
Located in Nuevo Vallarta, Aria Ocean 179 puts you close to some of the area’s most appealing attractions, including beautiful beaches, oceanfront promenades, water activities, cycling routes, and the lively dining and entertainment options of Nuevo Nayarit and nearby Puerto Vallarta. Whether you are planning a beach vacation, a romantic getaway, or a laid-back resort-style stay, this condo offers a convenient home base in one of Mexico’s most desirable coastal destinations.
With strong amenities, a sought-after beach location, and an inviting setup made for relaxation, Aria Ocean 179 is a standout choice for your next Nuevo Vallarta getaway. Reserve your stay and enjoy a memorable Pacific coast escape.
Please note that all guests count toward the maximum occupancy of the unit, including infants, babies, and children of any age. To comply with Aria Ocean building policies, the maximum occupancy may not be exceeded at any time during your stay.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $106.00 |
| 07/01/2025 | 12/31/2028 | $106.00 |
| 07/02/2025 | 07/02/2025 | $106.00 |
| 07/03/2025 | 07/03/2025 | $106.00 |
| 07/04/2025 | 07/04/2025 | $106.00 |
| 07/05/2025 | 07/05/2025 | $106.00 |
| 07/06/2025 | 07/06/2025 | $106.00 |
| 07/07/2025 | 07/07/2025 | $106.00 |
| 07/08/2025 | 07/08/2025 | $106.00 |
| 07/09/2025 | 07/09/2025 | $106.00 |
| 07/10/2025 | 07/10/2025 | $106.00 |
| 07/11/2025 | 07/11/2025 | $106.00 |
| 07/12/2025 | 07/12/2025 | $106.00 |
| 07/13/2025 | 07/13/2025 | $106.00 |
| 07/14/2025 | 07/14/2025 | $106.00 |
| 07/15/2025 | 07/15/2025 | $106.00 |
| 07/16/2025 | 07/16/2025 | $106.00 |
| 07/17/2025 | 07/17/2025 | $106.00 |
| 07/18/2025 | 07/18/2025 | $106.00 |
| 07/19/2025 | 07/19/2025 | $106.00 |
| 07/20/2025 | 07/20/2025 | $106.00 |
| 07/21/2025 | 07/21/2025 | $106.00 |
| 07/22/2025 | 07/22/2025 | $106.00 |
| 07/23/2025 | 07/23/2025 | $106.00 |
| 07/24/2025 | 07/24/2025 | $106.00 |
| 07/25/2025 | 07/25/2025 | $106.00 |
| 07/26/2025 | 07/26/2025 | $106.00 |
| 07/27/2025 | 07/27/2025 | $106.00 |
| 07/28/2025 | 07/28/2025 | $106.00 |
| 07/29/2025 | 07/29/2025 | $106.00 |
| 07/30/2025 | 07/30/2025 | $106.00 |
| 07/31/2025 | 07/31/2025 | $106.00 |
| 08/01/2025 | 08/01/2025 | $106.00 |
| 08/02/2025 | 08/02/2025 | $106.00 |
| 08/03/2025 | 08/03/2025 | $106.00 |
| 08/04/2025 | 08/04/2025 | $106.00 |
| 08/05/2025 | 08/05/2025 | $106.00 |
| 08/06/2025 | 08/06/2025 | $106.00 |
| 08/07/2025 | 08/07/2025 | $106.00 |
| 08/08/2025 | 08/08/2025 | $106.00 |
| 08/09/2025 | 08/09/2025 | $106.00 |
| 08/10/2025 | 08/10/2025 | $106.00 |
| 08/11/2025 | 08/11/2025 | $106.00 |
| 08/12/2025 | 08/12/2025 | $106.00 |
| 08/13/2025 | 08/13/2025 | $106.00 |
| 08/14/2025 | 08/14/2025 | $106.00 |
| 08/15/2025 | 08/15/2025 | $106.00 |
| 08/16/2025 | 08/16/2025 | $106.00 |
| 08/17/2025 | 08/17/2025 | $106.00 |
| 08/18/2025 | 08/18/2025 | $106.00 |
| 08/19/2025 | 08/19/2025 | $106.00 |
| 08/20/2025 | 08/20/2025 | $106.00 |
| 08/21/2025 | 08/21/2025 | $106.00 |
| 08/22/2025 | 08/22/2025 | $106.00 |
| 08/23/2025 | 08/23/2025 | $106.00 |
| 08/24/2025 | 08/24/2025 | $106.00 |
| 08/25/2025 | 08/25/2025 | $106.00 |
| 08/26/2025 | 08/26/2025 | $106.00 |
| 08/27/2025 | 08/27/2025 | $106.00 |
| 08/28/2025 | 08/28/2025 | $106.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bathroom 1 | Toilet, Shower | |||
| Bedroom #1 | queen | Nightstand (2), Table lamps, Air-conditioning, Cabinet with drawers | ||
| Bedroom 2 | sofa bed | |||
| Half Bathroom #2 | Toilet |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Oven / Range
- Patio
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"