Blue Wave Hideaway places you in the heart of Bucerías, just moments from the ocean and the lively charm of Nayarit’s coast. This stylish 2-bedroom, 2-bath condo is designed for travelers who want a breezy seaside escape with room to relax, recharge, and explore. With ocean views, a bright coastal feel, and space for up to 6 guests, it’s a standout stay for families, couples, or friends seeking adventure and comfort in one welcoming home.
Inside, you’ll find a fully equipped kitchen with a refrigerator, stove, oven, microwave, dishwasher, coffee maker, toaster, cookware, dishes, and a dining table that makes it easy to enjoy everything from quick breakfasts to laid-back dinners. The open living area offers a Smart TV, wireless internet, high-speed WiFi, and a sleeper sofa, creating a comfortable space to gather after a day in the sun. Air conditioning, a washer and dryer, linens, towels, an iron, and a hair dryer add extra convenience, while self check-in and a private entrance help make arrival simple and flexible.
Step outside and soak in the coastal atmosphere from the balcony, terrace, or outdoor seating areas, where ocean breezes and glimpses of the water set the tone for your stay. Guests appreciate the easy access to the communal pool and love having beach chairs and beach umbrellas ready for days spent by the shore. Designated parking, elevator access, and a secured building add everyday ease, while safety features like smoke and carbon monoxide detectors, a deadbolt lock, outdoor lighting, and a first aid kit offer peace of mind.
Adventure is always close by. From this Bucerías location, guests can explore downtown restaurants, shopping, beachcombing, bird watching, boating, fishing, and whale watching, or simply wander the shoreline and enjoy the relaxed rhythm of the Riviera Nayarit coast. Guests frequently mention how convenient the location is for reaching local eateries, beach access, and nearby attractions, along with the inviting ocean view that makes mornings and sunsets feel especially memorable.
Whether you’re planning a sun-filled getaway, a coastal work escape, or a fun-filled Mexico beach vacation, Blue Wave Hideaway delivers comfort, convenience, and an unbeatable Bucerías location. Book your stay and make this ocean-view retreat your home base for an unforgettable adventure.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $145.00 |
| 07/01/2025 | 12/31/2028 | $145.00 |
| 07/02/2025 | 07/02/2025 | $145.00 |
| 07/03/2025 | 07/03/2025 | $145.00 |
| 07/04/2025 | 07/04/2025 | $145.00 |
| 07/05/2025 | 07/05/2025 | $145.00 |
| 07/06/2025 | 07/06/2025 | $145.00 |
| 07/07/2025 | 07/07/2025 | $145.00 |
| 07/08/2025 | 07/08/2025 | $145.00 |
| 07/09/2025 | 07/09/2025 | $145.00 |
| 07/10/2025 | 07/10/2025 | $145.00 |
| 07/11/2025 | 07/11/2025 | $145.00 |
| 07/12/2025 | 07/12/2025 | $145.00 |
| 07/13/2025 | 07/13/2025 | $145.00 |
| 07/14/2025 | 07/14/2025 | $145.00 |
| 07/15/2025 | 07/15/2025 | $145.00 |
| 07/16/2025 | 07/16/2025 | $145.00 |
| 07/17/2025 | 07/17/2025 | $145.00 |
| 07/18/2025 | 07/18/2025 | $145.00 |
| 07/19/2025 | 07/19/2025 | $145.00 |
| 07/20/2025 | 07/20/2025 | $145.00 |
| 07/21/2025 | 07/21/2025 | $145.00 |
| 07/22/2025 | 07/22/2025 | $145.00 |
| 07/23/2025 | 07/23/2025 | $145.00 |
| 07/24/2025 | 07/24/2025 | $145.00 |
| 07/25/2025 | 07/25/2025 | $145.00 |
| 07/26/2025 | 07/26/2025 | $145.00 |
| 07/27/2025 | 07/27/2025 | $145.00 |
| 07/28/2025 | 07/28/2025 | $145.00 |
| 07/29/2025 | 07/29/2025 | $145.00 |
| 07/30/2025 | 07/30/2025 | $145.00 |
| 07/31/2025 | 07/31/2025 | $145.00 |
| 08/01/2025 | 08/01/2025 | $145.00 |
| 08/02/2025 | 08/02/2025 | $145.00 |
| 08/03/2025 | 08/03/2025 | $145.00 |
| 08/04/2025 | 08/04/2025 | $145.00 |
| 08/05/2025 | 08/05/2025 | $145.00 |
| 08/06/2025 | 08/06/2025 | $145.00 |
| 08/07/2025 | 08/07/2025 | $145.00 |
| 08/08/2025 | 08/08/2025 | $145.00 |
| 08/09/2025 | 08/09/2025 | $145.00 |
| 08/10/2025 | 08/10/2025 | $145.00 |
| 08/11/2025 | 08/11/2025 | $145.00 |
| 08/12/2025 | 08/12/2025 | $145.00 |
| 08/13/2025 | 08/13/2025 | $145.00 |
| 08/14/2025 | 08/14/2025 | $145.00 |
| 08/15/2025 | 08/15/2025 | $145.00 |
| 08/16/2025 | 08/16/2025 | $145.00 |
| 08/17/2025 | 08/17/2025 | $145.00 |
| 08/18/2025 | 08/18/2025 | $145.00 |
| 08/19/2025 | 08/19/2025 | $145.00 |
| 08/20/2025 | 08/20/2025 | $145.00 |
| 08/21/2025 | 08/21/2025 | $145.00 |
| 08/22/2025 | 08/22/2025 | $145.00 |
| 08/23/2025 | 08/23/2025 | $145.00 |
| 08/24/2025 | 08/24/2025 | $145.00 |
| 08/25/2025 | 08/25/2025 | $145.00 |
| 08/26/2025 | 08/26/2025 | $145.00 |
| 08/27/2025 | 08/27/2025 | $145.00 |
| 08/28/2025 | 08/28/2025 | $145.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bathroom_1 | Toilet, Shower | Standard full bath | ||
| Bathroom_2 | Toilet, Shower | Standard full bath | ||
| Bedroom_1 | king size | tv | ||
| Bedroom_2 | Twin Single (2) | balcony |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"