Condos

DToscana 308 Pisa

$120.00 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Location: Nuevo Nayarit
  • Type: Condos

Location Location

Description Description
Beautiful and well located 2-bedroom apartment in Nuevo Vallarta with: • Two king-size beds • 10 minutes walking distance to the beach • 5 minutes walking distance to the gastronomic corridor • Rooftop with infinity pool, kids' section, sun loungers, pool beds and BBQ area • Fully equipped kitchen, laundry center, fast Wi-Fi and smart TV • A/C in all rooms • Fully equipped gym • Ping pong tables and an event area • Parking spot • 24/7 security with controlled access

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
$120.00 31            
June 2026
Su Mo Tu We Th Fr Sa
  $120.00 1 $120.00 2 $120.00 3 $120.00 4 $120.00 5 $120.00 6
$120.00 7 $120.00 8 $120.00 9 $120.00 10 $120.00 11 $120.00 12 $120.00 13
$120.00 14 $120.00 15 $120.00 16 $120.00 17 $120.00 18 $120.00 19 $120.00 20
$120.00 21 $120.00 22 $120.00 23 $120.00 24 $120.00 25 $120.00 26 $120.00 27
$120.00 28 $120.00 29 $120.00 30        
July 2026
Su Mo Tu We Th Fr Sa
      $120.00 1 $120.00 2 $120.00 3 $120.00 4
$120.00 5 $120.00 6 $120.00 7 $120.00 8 $120.00 9 $120.00 10 $120.00 11
$120.00 12 $120.00 13 $120.00 14 $120.00 15 $120.00 16 $120.00 17 $120.00 18
$120.00 19 $120.00 20 $120.00 21 $120.00 22 $120.00 23 $120.00 24 $120.00 25
$120.00 26 $120.00 27 $120.00 28 $120.00 29 $120.00 30 $120.00 31  
August 2026
Su Mo Tu We Th Fr Sa
            $120.00 1
$120.00 2 $120.00 3 $120.00 4 $120.00 5 $120.00 6 $120.00 7 $120.00 8
$120.00 9 $120.00 10 $120.00 11 $120.00 12 $120.00 13 $120.00 14 $120.00 15
$120.00 16 $120.00 17 $120.00 18 $120.00 19 $120.00 20 $120.00 21 $120.00 22
$120.00 23 $120.00 24 $120.00 25 $120.00 26 $120.00 27 $120.00 28 $120.00 29
$120.00 30 $120.00 31          
September 2026
Su Mo Tu We Th Fr Sa
    $120.00 1 $120.00 2 $120.00 3 $120.00 4 $120.00 5
$120.00 6 $120.00 7 $120.00 8 $120.00 9 $120.00 10 $120.00 11 $120.00 12
$120.00 13 $120.00 14 $120.00 15 $120.00 16 $120.00 17 $120.00 18 $120.00 19
$120.00 20 $120.00 21 $120.00 22 $120.00 23 $120.00 24 $120.00 25 $120.00 26
$120.00 27 $120.00 28 $120.00 29 $120.00 30      
October 2026
Su Mo Tu We Th Fr Sa
        $120.00 1 $120.00 2 $120.00 3
$120.00 4 $120.00 5 $120.00 6 $120.00 7 $120.00 8 $120.00 9 $120.00 10
$120.00 11 $120.00 12 $120.00 13 $120.00 14 $120.00 15 $120.00 16 $120.00 17
$120.00 18 $120.00 19 $120.00 20 $120.00 21 $120.00 22 $120.00 23 $120.00 24
$120.00 25 $120.00 26 $120.00 27 $120.00 28 $120.00 29 $120.00 30 $120.00 31
November 2026
Su Mo Tu We Th Fr Sa
$120.00 1 $120.00 2 $120.00 3 $120.00 4 $120.00 5 $120.00 6 $120.00 7
$120.00 8 $120.00 9 $120.00 10 $120.00 11 $120.00 12 $120.00 13 $120.00 14
$120.00 15 $120.00 16 $120.00 17 $120.00 18 $120.00 19 $120.00 20 $120.00 21
$120.00 22 $120.00 23 $120.00 24 $120.00 25 $120.00 26 $120.00 27 $120.00 28
$120.00 29 $120.00 30          
December 2026
Su Mo Tu We Th Fr Sa
    $120.00 1 $120.00 2 $120.00 3 $120.00 4 $120.00 5
$120.00 6 $120.00 7 $120.00 8 $120.00 9 $120.00 10 $120.00 11 $120.00 12
$120.00 13 $120.00 14 $120.00 15 $120.00 16 $120.00 17 $120.00 18 $120.00 19
$120.00 20 $120.00 21 $120.00 22 $120.00 23 $120.00 24 $120.00 25 $120.00 26
$120.00 27 $120.00 28 $120.00 29 $120.00 30 $120.00 31    
January 2027
Su Mo Tu We Th Fr Sa
          $120.00 1 $120.00 2
$120.00 3 $120.00 4 $120.00 5 $120.00 6 $120.00 7 $120.00 8 $120.00 9
$120.00 10 $120.00 11 $120.00 12 $120.00 13 $120.00 14 $120.00 15 $120.00 16
$120.00 17 $120.00 18 $120.00 19 $120.00 20 $120.00 21 $120.00 22 $120.00 23
$120.00 24 $120.00 25 $120.00 26 $120.00 27 $120.00 28 $120.00 29 $120.00 30
$120.00 31            
February 2027
Su Mo Tu We Th Fr Sa
  $120.00 1 $120.00 2 $120.00 3 $120.00 4 $120.00 5 $120.00 6
$120.00 7 $120.00 8 $120.00 9 $120.00 10 $120.00 11 $120.00 12 $120.00 13
$120.00 14 $120.00 15 $120.00 16 $120.00 17 $120.00 18 $120.00 19 $120.00 20
$120.00 21 $120.00 22 $120.00 23 $120.00 24 $120.00 25 $120.00 26 $120.00 27
$120.00 28            
March 2027
Su Mo Tu We Th Fr Sa
  $120.00 1 $120.00 2 $120.00 3 $120.00 4 $120.00 5 $120.00 6
$120.00 7 $120.00 8 $120.00 9 $120.00 10 $120.00 11 $120.00 12 $120.00 13
$120.00 14 $120.00 15 $120.00 16 $120.00 17 $120.00 18 $120.00 19 $120.00 20
$120.00 21 $120.00 22 $120.00 23 $120.00 24 $120.00 25 $120.00 26 $120.00 27
$120.00 28 $120.00 29 $120.00 30 $120.00 31      
April 2027
Su Mo Tu We Th Fr Sa
        $120.00 1 $120.00 2 $120.00 3
$120.00 4 $120.00 5 $120.00 6 $120.00 7 $120.00 8 $120.00 9 $120.00 10
$120.00 11 $120.00 12 $120.00 13 $120.00 14 $120.00 15 $120.00 16 $120.00 17
$120.00 18 $120.00 19 $120.00 20 $120.00 21 $120.00 22 $120.00 23 $120.00 24
$120.00 25 $120.00 26 $120.00 27 $120.00 28 $120.00 29 $120.00 30  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
07/01/2025 07/01/2025 $120.00
07/01/2025 12/31/2028 $120.00
07/02/2025 07/02/2025 $120.00
07/03/2025 07/03/2025 $120.00
07/04/2025 07/04/2025 $120.00
07/05/2025 07/05/2025 $120.00
07/06/2025 07/06/2025 $120.00
07/07/2025 07/07/2025 $120.00
07/08/2025 07/08/2025 $120.00
07/09/2025 07/09/2025 $120.00
07/10/2025 07/10/2025 $120.00
07/11/2025 07/11/2025 $120.00
07/12/2025 07/12/2025 $120.00
07/13/2025 07/13/2025 $120.00
07/14/2025 07/14/2025 $120.00
07/15/2025 07/15/2025 $120.00
07/16/2025 07/16/2025 $120.00
07/17/2025 07/17/2025 $120.00
07/18/2025 07/18/2025 $120.00
07/19/2025 07/19/2025 $120.00
07/20/2025 07/20/2025 $120.00
07/21/2025 07/21/2025 $120.00
07/22/2025 07/22/2025 $120.00
07/23/2025 07/23/2025 $120.00
07/24/2025 07/24/2025 $120.00
07/25/2025 07/25/2025 $120.00
07/26/2025 07/26/2025 $120.00
07/27/2025 07/27/2025 $120.00
07/28/2025 07/28/2025 $120.00
07/29/2025 07/29/2025 $120.00
07/30/2025 07/30/2025 $120.00
07/31/2025 07/31/2025 $120.00
08/01/2025 08/01/2025 $120.00
08/02/2025 08/02/2025 $120.00
08/03/2025 08/03/2025 $120.00
08/04/2025 08/04/2025 $120.00
08/05/2025 08/05/2025 $120.00
08/06/2025 08/06/2025 $120.00
08/07/2025 08/07/2025 $120.00
08/08/2025 08/08/2025 $120.00
08/09/2025 08/09/2025 $120.00
08/10/2025 08/10/2025 $120.00
08/11/2025 08/11/2025 $120.00
08/12/2025 08/12/2025 $120.00
08/13/2025 08/13/2025 $120.00
08/14/2025 08/14/2025 $120.00
08/15/2025 08/15/2025 $120.00
08/16/2025 08/16/2025 $120.00
08/17/2025 08/17/2025 $120.00
08/18/2025 08/18/2025 $120.00
08/19/2025 08/19/2025 $120.00
08/20/2025 08/20/2025 $120.00
08/21/2025 08/21/2025 $120.00
08/22/2025 08/22/2025 $120.00
08/23/2025 08/23/2025 $120.00
08/24/2025 08/24/2025 $120.00
08/25/2025 08/25/2025 $120.00
08/26/2025 08/26/2025 $120.00
08/27/2025 08/27/2025 $120.00
08/28/2025 08/28/2025 $120.00

Bedding Bedding
Room Beds Baths TVs Comments
Bathroom 1 Toilet, Shower
Bathroom 2 Toilet, Shower
Bedroom #1 King Toilet, Shower
Bedroom #2 King Toilet, Shower

Amenities 17 Amenities
  • AC / Air Conditioning
  • Air Conditioning
  • Balcony
  • Coffee Maker
  • Elevator
  • Full Kitchen
  • High Speed WiFi Internet
  • Microwave
  • Oven / Range
  • Patio
  • Patio Furniture
  • Refrigerator
  • Smart TV
  • Stove
  • Washer & Dryer
  • Washer/Dryer
  • Pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree