Discover a stylish Bucerías retreat at Quadrant 2205, where mountain views, coastal convenience, and resort-style amenities come together for an easygoing getaway in Nayarit. Just a short distance from the ocean and close to the vibrant energy of Bucerías, this 2-bedroom, 2-bath condo offers the perfect home base for travelers who want to explore, unwind, and enjoy the best of the Riviera Nayarit.
Designed for comfort and flexibility, the condo features a king bed in the primary bedroom and two queen beds across the second bedroom setup, making it ideal for families, friends, or small groups. Guests appreciate the spacious feel, the clean and well-appointed interiors, and the inviting atmosphere that makes it easy to settle in after a day of adventure. With room for up to 4 guests, this inviting stay balances privacy, convenience, and relaxed coastal style.
The fully equipped kitchen includes a refrigerator, stove, oven, microwave, coffee maker, blender, dishes, utensils, wine glasses, and dining table—everything needed for easy breakfasts, casual lunches, or a sunset meal before heading back out. The living area is outfitted with a Smart TV, cable, comfortable seating, WiFi, and laptop-friendly workspace, giving you options whether you're streaming, working remotely, or planning your next outing. Air conditioning, linens, towels, shampoo, body soap, conditioner, hot water, and room-darkening shades add extra everyday comfort.
Step outside and enjoy the balcony or patio seating, a great place to take in the mountain air and relax with a morning coffee or evening drink. Community amenities elevate the stay with a shared outdoor pool, communal pool, hot tub/spa, fitness room, elevator access, doorman service, and free parking. Safety features such as smoke and carbon monoxide detectors, an emergency exit route, and enhanced cleaning practices help create a reassuring guest experience.
From this Bucerías location, you'll be well positioned to enjoy sandy beaches, local restaurants, colorful shops, and the lively charm of the town center. Guests frequently mention the great overall comfort, convenient setup, and excellent amenities that make the stay feel practical and enjoyable. Whether you're planning a beach-focused escape, a scenic adventure, or a laid-back coastal visit, Quadrant 2205 delivers a memorable stay in a sought-after Bucerías rental.
Book your stay and enjoy a refreshing mix of mountain views, ocean proximity, and all the essentials for an unforgettable Bucerías getaway.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $113.00 |
| 07/01/2025 | 12/31/2028 | $113.00 |
| 07/02/2025 | 07/02/2025 | $113.00 |
| 07/03/2025 | 07/03/2025 | $113.00 |
| 07/04/2025 | 07/04/2025 | $113.00 |
| 07/05/2025 | 07/05/2025 | $113.00 |
| 07/06/2025 | 07/06/2025 | $113.00 |
| 07/07/2025 | 07/07/2025 | $113.00 |
| 07/08/2025 | 07/08/2025 | $113.00 |
| 07/09/2025 | 07/09/2025 | $113.00 |
| 07/10/2025 | 07/10/2025 | $113.00 |
| 07/11/2025 | 07/11/2025 | $113.00 |
| 07/12/2025 | 07/12/2025 | $113.00 |
| 07/13/2025 | 07/13/2025 | $113.00 |
| 07/14/2025 | 07/14/2025 | $113.00 |
| 07/15/2025 | 07/15/2025 | $113.00 |
| 07/16/2025 | 07/16/2025 | $113.00 |
| 07/17/2025 | 07/17/2025 | $113.00 |
| 07/18/2025 | 07/18/2025 | $113.00 |
| 07/19/2025 | 07/19/2025 | $113.00 |
| 07/20/2025 | 07/20/2025 | $113.00 |
| 07/21/2025 | 07/21/2025 | $113.00 |
| 07/22/2025 | 07/22/2025 | $113.00 |
| 07/23/2025 | 07/23/2025 | $113.00 |
| 07/24/2025 | 07/24/2025 | $113.00 |
| 07/25/2025 | 07/25/2025 | $113.00 |
| 07/26/2025 | 07/26/2025 | $113.00 |
| 07/27/2025 | 07/27/2025 | $113.00 |
| 07/28/2025 | 07/28/2025 | $113.00 |
| 07/29/2025 | 07/29/2025 | $113.00 |
| 07/30/2025 | 07/30/2025 | $113.00 |
| 07/31/2025 | 07/31/2025 | $113.00 |
| 08/01/2025 | 08/01/2025 | $113.00 |
| 08/02/2025 | 08/02/2025 | $113.00 |
| 08/03/2025 | 08/03/2025 | $113.00 |
| 08/04/2025 | 08/04/2025 | $113.00 |
| 08/05/2025 | 08/05/2025 | $113.00 |
| 08/06/2025 | 08/06/2025 | $113.00 |
| 08/07/2025 | 08/07/2025 | $113.00 |
| 08/08/2025 | 08/08/2025 | $113.00 |
| 08/09/2025 | 08/09/2025 | $113.00 |
| 08/10/2025 | 08/10/2025 | $113.00 |
| 08/11/2025 | 08/11/2025 | $113.00 |
| 08/12/2025 | 08/12/2025 | $113.00 |
| 08/13/2025 | 08/13/2025 | $113.00 |
| 08/14/2025 | 08/14/2025 | $113.00 |
| 08/15/2025 | 08/15/2025 | $113.00 |
| 08/16/2025 | 08/16/2025 | $113.00 |
| 08/17/2025 | 08/17/2025 | $113.00 |
| 08/18/2025 | 08/18/2025 | $113.00 |
| 08/19/2025 | 08/19/2025 | $113.00 |
| 08/20/2025 | 08/20/2025 | $113.00 |
| 08/21/2025 | 08/21/2025 | $113.00 |
| 08/22/2025 | 08/22/2025 | $113.00 |
| 08/23/2025 | 08/23/2025 | $113.00 |
| 08/24/2025 | 08/24/2025 | $113.00 |
| 08/25/2025 | 08/25/2025 | $113.00 |
| 08/26/2025 | 08/26/2025 | $113.00 |
| 08/27/2025 | 08/27/2025 | $113.00 |
| 08/28/2025 | 08/28/2025 | $113.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bedroom #1 | King Size | Bureaus (2), Air-conditioning, Cabinet with drawers, Chair | ||
| Bedroom #2 | queen (2) | Bureaus, Air-conditioning |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Hot Tub / Spa
- Iron/Ironing Board
- Microwave
- Oven / Range
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"