Adventure meets comfort at Sonnrisa-1 in Puerto Vallarta, a stylish 2-bedroom, 2-bath apartment designed for travelers who want to experience the energy of the city while enjoying a relaxed home base. Set in the Alta Vista area near the coast, this welcoming retreat places you close to Puerto Vallarta's vibrant culture, scenic beaches, lively dining, and unforgettable sunsets.
Inside, the apartment offers a bright, easygoing ambiance with space for up to 5 guests. The primary bedroom features a king bed, while the second bedroom includes a queen bed and a twin single, making this a flexible fit for couples, friends, or small families. Guests appreciate the comfortable layout, practical amenities, and the convenience of a single-level home with elevator access and private entrance features that make coming and going simple.
The full kitchen is ready for everything from quick breakfasts to relaxed dinners, with a refrigerator, oven/range, stove, microwave, dishwasher, coffee maker, toaster, blender, dishes, utensils, and cooking basics. After a day exploring Puerto Vallarta, unwind in the living area with cable TV, Smart TV, high-speed WiFi, and laptop-friendly workspace support. Air conditioning, hot water, linens, towels, shampoo, conditioner, body soap, extra pillows and blankets, washer/dryer, and ironing essentials add everyday comfort. Families also appreciate the travel crib, high chair, pack n play travel crib, and babysitter recommendations.
Step outside to enjoy the patio, balcony, terrace, and sun loungers, perfect for a morning coffee or a laid-back evening before dinner in town. Parking is available, and thoughtful safety features include smoke and carbon monoxide detectors, an emergency exit route, and emergency contact support. Cleanliness is a standout here too, with enhanced cleaning practices, disinfection, and high-touch surface care helping guests feel at ease.
From Sonnrisa-1, you're well positioned to explore some of the best things to do in Puerto Vallarta, including nearby beaches, the Malecón, local art galleries, charming cafés, mountain viewpoints, and the city's buzzing nightlife. Guests frequently mention how convenient, well-equipped, and comfortable the apartment feels, along with the easy access to the surrounding attractions and the overall inviting atmosphere.
If you're searching for Sonnrisa-1 in Puerto Vallarta, this is the kind of adventurous stay that makes every day feel like a new discovery—book your escape and enjoy the perfect mix of location, comfort, and style.
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $130.00 |
| 07/01/2025 | 12/31/2028 | $130.00 |
| 07/02/2025 | 07/02/2025 | $130.00 |
| 07/03/2025 | 07/03/2025 | $130.00 |
| 07/04/2025 | 07/04/2025 | $130.00 |
| 07/05/2025 | 07/05/2025 | $130.00 |
| 07/06/2025 | 07/06/2025 | $130.00 |
| 07/07/2025 | 07/07/2025 | $130.00 |
| 07/08/2025 | 07/08/2025 | $130.00 |
| 07/09/2025 | 07/09/2025 | $130.00 |
| 07/10/2025 | 07/10/2025 | $130.00 |
| 07/11/2025 | 07/11/2025 | $130.00 |
| 07/12/2025 | 07/12/2025 | $130.00 |
| 07/13/2025 | 07/13/2025 | $130.00 |
| 07/14/2025 | 07/14/2025 | $130.00 |
| 07/15/2025 | 07/15/2025 | $130.00 |
| 07/16/2025 | 07/16/2025 | $130.00 |
| 07/17/2025 | 07/17/2025 | $130.00 |
| 07/18/2025 | 07/18/2025 | $130.00 |
| 07/19/2025 | 07/19/2025 | $130.00 |
| 07/20/2025 | 07/20/2025 | $130.00 |
| 07/21/2025 | 07/21/2025 | $130.00 |
| 07/22/2025 | 07/22/2025 | $130.00 |
| 07/23/2025 | 07/23/2025 | $130.00 |
| 07/24/2025 | 07/24/2025 | $130.00 |
| 07/25/2025 | 07/25/2025 | $130.00 |
| 07/26/2025 | 07/26/2025 | $130.00 |
| 07/27/2025 | 07/27/2025 | $130.00 |
| 07/28/2025 | 07/28/2025 | $130.00 |
| 07/29/2025 | 07/29/2025 | $130.00 |
| 07/30/2025 | 07/30/2025 | $130.00 |
| 07/31/2025 | 07/31/2025 | $130.00 |
| 08/01/2025 | 08/01/2025 | $130.00 |
| 08/02/2025 | 08/02/2025 | $130.00 |
| 08/03/2025 | 08/03/2025 | $130.00 |
| 08/04/2025 | 08/04/2025 | $130.00 |
| 08/05/2025 | 08/05/2025 | $130.00 |
| 08/06/2025 | 08/06/2025 | $130.00 |
| 08/07/2025 | 08/07/2025 | $130.00 |
| 08/08/2025 | 08/08/2025 | $130.00 |
| 08/09/2025 | 08/09/2025 | $130.00 |
| 08/10/2025 | 08/10/2025 | $130.00 |
| 08/11/2025 | 08/11/2025 | $130.00 |
| 08/12/2025 | 08/12/2025 | $130.00 |
| 08/13/2025 | 08/13/2025 | $130.00 |
| 08/14/2025 | 08/14/2025 | $130.00 |
| 08/15/2025 | 08/15/2025 | $130.00 |
| 08/16/2025 | 08/16/2025 | $130.00 |
| 08/17/2025 | 08/17/2025 | $130.00 |
| 08/18/2025 | 08/18/2025 | $130.00 |
| 08/19/2025 | 08/19/2025 | $130.00 |
| 08/20/2025 | 08/20/2025 | $130.00 |
| 08/21/2025 | 08/21/2025 | $130.00 |
| 08/22/2025 | 08/22/2025 | $130.00 |
| 08/23/2025 | 08/23/2025 | $130.00 |
| 08/24/2025 | 08/24/2025 | $130.00 |
| 08/25/2025 | 08/25/2025 | $130.00 |
| 08/26/2025 | 08/26/2025 | $130.00 |
| 08/27/2025 | 08/27/2025 | $130.00 |
| 08/28/2025 | 08/28/2025 | $130.00 |
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bathroom #1 | Toilet, Shower | |||
| Bathroom #2 | Toilet, Shower | |||
| Bedroom #1 | king | has an iron, It has a smart TV, It has a bedside lamp, It has two bedside tables (2) | ||
| Bedroom #2 | queen, twin | It has a bedside table, has an iron, It has its own air conditioning, It has a smart TV |
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Iron/Ironing Board
- Microwave
- Oven / Range
- Patio
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
Currently, there are 0 reviews for this Property.
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"