Location
Description
Welcome to this spacious two-bedroom condo with a private balcony overlooking the ocean • One king-size bed and one double-size bed • Terrace with stunning views of the ocean and mountains • Rooftop with a heated infinity pool, lounge area, and BBQ grills • Located steps away from Playa de Los Muertos and the vibrant Malecón • Fully equipped kitchen with dishwasher and laundry center • Well-equipped fitness center • Security 24/7 and controlled access
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 07/01/2025 | 07/01/2025 | $168.00 |
| 07/01/2025 | 12/31/2028 | $168.00 |
| 07/02/2025 | 07/02/2025 | $168.00 |
| 07/03/2025 | 07/03/2025 | $168.00 |
| 07/04/2025 | 07/04/2025 | $168.00 |
| 07/05/2025 | 07/05/2025 | $168.00 |
| 07/06/2025 | 07/06/2025 | $168.00 |
| 07/07/2025 | 07/07/2025 | $168.00 |
| 07/08/2025 | 07/08/2025 | $168.00 |
| 07/09/2025 | 07/09/2025 | $168.00 |
| 07/10/2025 | 07/10/2025 | $168.00 |
| 07/11/2025 | 07/11/2025 | $168.00 |
| 07/12/2025 | 07/12/2025 | $168.00 |
| 07/13/2025 | 07/13/2025 | $168.00 |
| 07/14/2025 | 07/14/2025 | $168.00 |
| 07/15/2025 | 07/15/2025 | $168.00 |
| 07/16/2025 | 07/16/2025 | $168.00 |
| 07/17/2025 | 07/17/2025 | $168.00 |
| 07/18/2025 | 07/18/2025 | $168.00 |
| 07/19/2025 | 07/19/2025 | $168.00 |
| 07/20/2025 | 07/20/2025 | $168.00 |
| 07/21/2025 | 07/21/2025 | $168.00 |
| 07/22/2025 | 07/22/2025 | $168.00 |
| 07/23/2025 | 07/23/2025 | $168.00 |
| 07/24/2025 | 07/24/2025 | $168.00 |
| 07/25/2025 | 07/25/2025 | $168.00 |
| 07/26/2025 | 07/26/2025 | $168.00 |
| 07/27/2025 | 07/27/2025 | $168.00 |
| 07/28/2025 | 07/28/2025 | $168.00 |
| 07/29/2025 | 07/29/2025 | $168.00 |
| 07/30/2025 | 07/30/2025 | $168.00 |
| 07/31/2025 | 07/31/2025 | $168.00 |
| 08/01/2025 | 08/01/2025 | $168.00 |
| 08/02/2025 | 08/02/2025 | $168.00 |
| 08/03/2025 | 08/03/2025 | $168.00 |
| 08/04/2025 | 08/04/2025 | $168.00 |
| 08/05/2025 | 08/05/2025 | $168.00 |
| 08/06/2025 | 08/06/2025 | $168.00 |
| 08/07/2025 | 08/07/2025 | $168.00 |
| 08/08/2025 | 08/08/2025 | $168.00 |
| 08/09/2025 | 08/09/2025 | $168.00 |
| 08/10/2025 | 08/10/2025 | $168.00 |
| 08/11/2025 | 08/11/2025 | $168.00 |
| 08/12/2025 | 08/12/2025 | $168.00 |
| 08/13/2025 | 08/13/2025 | $168.00 |
| 08/14/2025 | 08/14/2025 | $168.00 |
| 08/15/2025 | 08/15/2025 | $168.00 |
| 08/16/2025 | 08/16/2025 | $168.00 |
| 08/17/2025 | 08/17/2025 | $168.00 |
| 08/18/2025 | 08/18/2025 | $168.00 |
| 08/19/2025 | 08/19/2025 | $168.00 |
| 08/20/2025 | 08/20/2025 | $168.00 |
| 08/21/2025 | 08/21/2025 | $168.00 |
| 08/22/2025 | 08/22/2025 | $168.00 |
| 08/23/2025 | 08/23/2025 | $168.00 |
| 08/24/2025 | 08/24/2025 | $168.00 |
| 08/25/2025 | 08/25/2025 | $168.00 |
| 08/26/2025 | 08/26/2025 | $168.00 |
| 08/27/2025 | 08/27/2025 | $168.00 |
| 08/28/2025 | 08/28/2025 | $168.00 |
Bedding
| Room | Beds | Baths | TVs | Comments |
|---|---|---|---|---|
| Bedroom #1 | King | |||
| Bedroom #2 | Double |
Amenities 17
- AC / Air Conditioning
- Air Conditioning
- Balcony
- Coffee Maker
- Elevator
- Full Kitchen
- High Speed WiFi Internet
- Microwave
- Oven / Range
- Patio
- Patio Furniture
- Refrigerator
- Smart TV
- Stove
- Washer & Dryer
- Washer/Dryer
- Pool
Reviews
Currently, there are 0 reviews for this Property.
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info