Condos

Greenbay Depto 303

$500.00 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Location: Nuevo Nayarit
  • Type: Condos
  • View: Near The Ocean

Location Location

Description Description
Welcome to your dream getaway in Nuevo Vallarta, where adventure meets relaxation in this stunning condo! Perfectly situated near the ocean, this family-friendly retreat offers a wealth of amenities to ensure a memorable stay. Enjoy the refreshing outdoor pool, unwind on your private balcony with patio furniture, or savor delicious meals prepared in the fully equipped kitchen featuring a fridge, stove, oven, and dishwasher.This spacious condo boasts a comfortable king bed and a cozy queen bed, making it ideal for families or groups. With central AC, WiFi, and Netflix streaming, you can relax indoors after a day of exploring the nearby attractions. The property is surrounded by lush gardens, providing a serene atmosphere for bird watching and wildlife viewing.Conveniently located near restaurants, shopping, and local services, you'll have everything you need at your fingertips. Whether you're snorkeling in the crystal-clear waters, enjoying scenic drives, or trying your luck at nearby gambling casinos, this condo is the perfect base for your adventures. Book your stay today and experience the beauty and excitement of Nuevo Vallarta!

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 $500.00 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
07/01/2025 07/01/2025 $500.00
07/01/2025 12/31/2028 $500.00
07/02/2025 07/02/2025 $500.00
07/03/2025 07/03/2025 $500.00
07/04/2025 07/04/2025 $500.00
07/05/2025 07/05/2025 $500.00
07/06/2025 07/06/2025 $500.00
07/07/2025 07/07/2025 $500.00
07/08/2025 07/08/2025 $500.00
07/09/2025 07/09/2025 $500.00
07/10/2025 07/10/2025 $500.00
07/11/2025 07/11/2025 $500.00
07/12/2025 07/12/2025 $500.00
07/13/2025 07/13/2025 $500.00
07/14/2025 07/14/2025 $500.00
07/15/2025 07/15/2025 $500.00
07/16/2025 07/16/2025 $500.00
07/17/2025 07/17/2025 $500.00
07/18/2025 07/18/2025 $500.00
07/19/2025 07/19/2025 $500.00
07/20/2025 07/20/2025 $500.00
07/21/2025 07/21/2025 $500.00
07/22/2025 07/22/2025 $500.00
07/23/2025 07/23/2025 $500.00
07/24/2025 07/24/2025 $500.00
07/25/2025 07/25/2025 $500.00
07/26/2025 07/26/2025 $500.00
07/27/2025 07/27/2025 $500.00
07/28/2025 07/28/2025 $500.00
07/29/2025 07/29/2025 $500.00
07/30/2025 07/30/2025 $500.00
07/31/2025 07/31/2025 $500.00
08/01/2025 08/01/2025 $500.00
08/02/2025 08/02/2025 $500.00
08/03/2025 08/03/2025 $500.00
08/04/2025 08/04/2025 $500.00
08/05/2025 08/05/2025 $500.00
08/06/2025 08/06/2025 $500.00
08/07/2025 08/07/2025 $500.00
08/08/2025 08/08/2025 $500.00
08/09/2025 08/09/2025 $500.00
08/10/2025 08/10/2025 $500.00
08/11/2025 08/11/2025 $500.00
08/12/2025 08/12/2025 $500.00
08/13/2025 08/13/2025 $500.00
08/14/2025 08/14/2025 $500.00
08/15/2025 08/15/2025 $500.00
08/16/2025 08/16/2025 $500.00
08/17/2025 08/17/2025 $500.00
08/18/2025 08/18/2025 $500.00
08/19/2025 08/19/2025 $500.00
08/20/2025 08/20/2025 $500.00
08/21/2025 08/21/2025 $500.00
08/22/2025 08/22/2025 $500.00
08/23/2025 08/23/2025 $500.00
08/24/2025 08/24/2025 $500.00
08/25/2025 08/25/2025 $500.00
08/26/2025 08/26/2025 $500.00
08/27/2025 08/27/2025 $500.00
08/28/2025 08/28/2025 $500.00

Bedding Bedding
Room Beds Baths TVs Comments
Bathroom_1 Toilet, Shower Standard full bath
Bathroom_2 Toilet, Shower Standard full bath
Bathroom_3 Toilet Standard half bath
Bedroom_1 King
Bedroom_2 Queen

Amenities 7 Amenities
  • Air Conditioning
  • Balcony
  • Coffee Maker
  • Microwave
  • Refrigerator
  • Stove
  • Pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree