Condos

Blue Wave Hideaway at Quinta Banderas Bay 502

$500.00 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 6 guests
Pets Not Allowed Pets Not Allowed

  • Location: Bucerías
  • Type: Condos
  • View: Ocean View

Location Location

Description Description
Escape to your tropical retreat in the heart of Bucerias, Nayarit—where laid-back beach living meets authentic Mexican charm. This beautifully appointed 2-bedroom condo offers everything you need for a relaxing, sun-soaked getaway. Set in a vibrant coastal town known for its cobblestone streets, colorful markets, and local flavor, it's the perfect base for both adventure and unwinding by the sea.Start your day with coffee on your private balcony, where panoramic ocean views and sea breezes set the tone for a perfect day in paradise. Inside, the condo is thoughtfully designed for comfort and style, featuring two spacious bedrooms—one with a luxurious king-size bed, and the second with two twin beds, ideal for families or small groups. The open-concept living space includes a cozy lounge with a sofa bed, perfect for relaxing or hosting additional guests.Cook up fresh meals in the fully equipped kitchen, complete with a refrigerator, stove, oven, and microwave. Dine together at the indoor table or enjoy a sunset cocktail outdoors. Stay entertained with high-speed WiFi and smart TV with Netflix, blending comfort with convenience.You'll also find a rooftop infinity pool with breathtaking ocean views. Soak up the sun, take a short walk to the beach, or explore the charm of downtown Bucerias, filled with artisan markets, local restaurants, and seaside cafés.Whether you're planning a family escape, a relaxing retreat with friends, or a romantic seaside break, this coastal gem offers the ideal blend of comfort, location, and authentic charm.Book your stay today and discover the magic of Bucerías from the comfort of your own private oasis.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2026
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
$500.00 31            
June 2026
Su Mo Tu We Th Fr Sa
  $500.00 1 $500.00 2 $500.00 3 4 5 6
7 $500.00 8 $500.00 9 $500.00 10 $500.00 11 $500.00 12 $500.00 13
$500.00 14 $500.00 15 $500.00 16 $500.00 17 $500.00 18 $500.00 19 $500.00 20
$500.00 21 $500.00 22 $500.00 23 $500.00 24 $500.00 25 $500.00 26 $500.00 27
$500.00 28 $500.00 29 $500.00 30        
July 2026
Su Mo Tu We Th Fr Sa
      $500.00 1 $500.00 2 $500.00 3 $500.00 4
$500.00 5 $500.00 6 $500.00 7 $500.00 8 $500.00 9 $500.00 10 $500.00 11
$500.00 12 $500.00 13 $500.00 14 $500.00 15 $500.00 16 $500.00 17 $500.00 18
$500.00 19 $500.00 20 $500.00 21 $500.00 22 $500.00 23 $500.00 24 $500.00 25
$500.00 26 $500.00 27 $500.00 28 $500.00 29 $500.00 30 $500.00 31  
August 2026
Su Mo Tu We Th Fr Sa
            $500.00 1
$500.00 2 $500.00 3 $500.00 4 $500.00 5 $500.00 6 $500.00 7 $500.00 8
$500.00 9 $500.00 10 $500.00 11 $500.00 12 $500.00 13 $500.00 14 $500.00 15
$500.00 16 $500.00 17 $500.00 18 $500.00 19 $500.00 20 $500.00 21 $500.00 22
$500.00 23 $500.00 24 $500.00 25 $500.00 26 $500.00 27 $500.00 28 $500.00 29
$500.00 30 $500.00 31          
September 2026
Su Mo Tu We Th Fr Sa
    $500.00 1 $500.00 2 $500.00 3 $500.00 4 $500.00 5
$500.00 6 $500.00 7 $500.00 8 $500.00 9 $500.00 10 $500.00 11 $500.00 12
$500.00 13 $500.00 14 $500.00 15 $500.00 16 $500.00 17 $500.00 18 $500.00 19
$500.00 20 $500.00 21 $500.00 22 $500.00 23 $500.00 24 $500.00 25 $500.00 26
$500.00 27 $500.00 28 $500.00 29 $500.00 30      
October 2026
Su Mo Tu We Th Fr Sa
        $500.00 1 $500.00 2 $500.00 3
$500.00 4 $500.00 5 $500.00 6 $500.00 7 $500.00 8 $500.00 9 $500.00 10
$500.00 11 $500.00 12 $500.00 13 $500.00 14 $500.00 15 $500.00 16 $500.00 17
$500.00 18 $500.00 19 $500.00 20 $500.00 21 $500.00 22 $500.00 23 $500.00 24
$500.00 25 $500.00 26 $500.00 27 $500.00 28 $500.00 29 $500.00 30 $500.00 31
November 2026
Su Mo Tu We Th Fr Sa
$500.00 1 $500.00 2 $500.00 3 $500.00 4 $500.00 5 $500.00 6 $500.00 7
$500.00 8 $500.00 9 $500.00 10 $500.00 11 $500.00 12 $500.00 13 $500.00 14
$500.00 15 $500.00 16 $500.00 17 $500.00 18 $500.00 19 $500.00 20 $500.00 21
$500.00 22 $500.00 23 $500.00 24 $500.00 25 $500.00 26 $500.00 27 $500.00 28
$500.00 29 $500.00 30          
December 2026
Su Mo Tu We Th Fr Sa
    $500.00 1 $500.00 2 $500.00 3 $500.00 4 $500.00 5
$500.00 6 $500.00 7 $500.00 8 $500.00 9 $500.00 10 $500.00 11 $500.00 12
$500.00 13 $500.00 14 $500.00 15 $500.00 16 $500.00 17 $500.00 18 $500.00 19
$500.00 20 $500.00 21 $500.00 22 $500.00 23 $500.00 24 $500.00 25 $500.00 26
$500.00 27 $500.00 28 $500.00 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 $500.00 31      
April 2027
Su Mo Tu We Th Fr Sa
        $500.00 1 $500.00 2 $500.00 3
$500.00 4 $500.00 5 $500.00 6 $500.00 7 $500.00 8 $500.00 9 $500.00 10
$500.00 11 $500.00 12 $500.00 13 $500.00 14 $500.00 15 $500.00 16 $500.00 17
$500.00 18 $500.00 19 $500.00 20 $500.00 21 $500.00 22 $500.00 23 $500.00 24
$500.00 25 $500.00 26 $500.00 27 $500.00 28 $500.00 29 $500.00 30  
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
07/01/2025 07/01/2025 $500.00
07/01/2025 12/31/2028 $500.00
07/02/2025 07/02/2025 $500.00
07/03/2025 07/03/2025 $500.00
07/04/2025 07/04/2025 $500.00
07/05/2025 07/05/2025 $500.00
07/06/2025 07/06/2025 $500.00
07/07/2025 07/07/2025 $500.00
07/08/2025 07/08/2025 $500.00
07/09/2025 07/09/2025 $500.00
07/10/2025 07/10/2025 $500.00
07/11/2025 07/11/2025 $500.00
07/12/2025 07/12/2025 $500.00
07/13/2025 07/13/2025 $500.00
07/14/2025 07/14/2025 $500.00
07/15/2025 07/15/2025 $500.00
07/16/2025 07/16/2025 $500.00
07/17/2025 07/17/2025 $500.00
07/18/2025 07/18/2025 $500.00
07/19/2025 07/19/2025 $500.00
07/20/2025 07/20/2025 $500.00
07/21/2025 07/21/2025 $500.00
07/22/2025 07/22/2025 $500.00
07/23/2025 07/23/2025 $500.00
07/24/2025 07/24/2025 $500.00
07/25/2025 07/25/2025 $500.00
07/26/2025 07/26/2025 $500.00
07/27/2025 07/27/2025 $500.00
07/28/2025 07/28/2025 $500.00
07/29/2025 07/29/2025 $500.00
07/30/2025 07/30/2025 $500.00
07/31/2025 07/31/2025 $500.00
08/01/2025 08/01/2025 $500.00
08/02/2025 08/02/2025 $500.00
08/03/2025 08/03/2025 $500.00
08/04/2025 08/04/2025 $500.00
08/05/2025 08/05/2025 $500.00
08/06/2025 08/06/2025 $500.00
08/07/2025 08/07/2025 $500.00
08/08/2025 08/08/2025 $500.00
08/09/2025 08/09/2025 $500.00
08/10/2025 08/10/2025 $500.00
08/11/2025 08/11/2025 $500.00
08/12/2025 08/12/2025 $500.00
08/13/2025 08/13/2025 $500.00
08/14/2025 08/14/2025 $500.00
08/15/2025 08/15/2025 $500.00
08/16/2025 08/16/2025 $500.00
08/17/2025 08/17/2025 $500.00
08/18/2025 08/18/2025 $500.00
08/19/2025 08/19/2025 $500.00
08/20/2025 08/20/2025 $500.00
08/21/2025 08/21/2025 $500.00
08/22/2025 08/22/2025 $500.00
08/23/2025 08/23/2025 $500.00
08/24/2025 08/24/2025 $500.00
08/25/2025 08/25/2025 $500.00
08/26/2025 08/26/2025 $500.00
08/27/2025 08/27/2025 $500.00
08/28/2025 08/28/2025 $500.00

Bedding Bedding
Room Beds Baths TVs Comments
Bathroom_1 Toilet, Shower Standard full bath
Bathroom_2 Toilet, Shower Standard full bath
Bedroom_1 King
Bedroom_2 Twin Single (2)
Common_space_1 Sleep Sofa

Amenities 8 Amenities
  • Air Conditioning
  • Balcony
  • Coffee Maker
  • Elevator
  • Microwave
  • Refrigerator
  • Stove
  • Pool

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree